Ministry of Economy | |||||||||||
Mexico's export opportunity in the Canadian market | |||||||||||
Thousands of US dollars | |||||||||||
3926.20.92 Mittens; Non-disposable gloves |
|||||||||||
1 | Canada's demand for this product | ||||||||||
Canadian imports 2008 | Main suppliers 2008 | ||||||||||
Province | Total | From Mexico | Rank | Country | Value | % | |||||
Value | % | Value | % | Share | |||||||
Total: | 14,945 | 100.0 | 4 | 100.0 | 0.0 | Total | 14,945 | 100.0 | |||
Ontario | 9,707 | 65.0 | 2 | 50.0 | 0.0 | 1 | China | 7,702 | 51.5 | ||
Quebec | 3,290 | 22.0 | 0 | 0.0 | 0.0 | 2 | Korea, South | 3,573 | 23.9 | ||
British Columbia | 1,182 | 7.9 | 0 | 0.0 | 0.0 | 3 | Viet Nam | 1,141 | 7.6 | ||
Alberta | 567 | 3.8 | 1 | 25.0 | 0.2 | 4 | Pakistan | 863 | 5.8 | ||
Manitoba | 122 | 0.8 | 0 | 0.0 | 0.0 | 5 | Indonesia | 729 | 4.9 | ||
Nova Scotia | 58 | 0.4 | 0 | 0.0 | 0.0 | 6 | Thailand | 243 | 1.6 | ||
Saskatchewan | 14 | 0.1 | 0 | 0.0 | 0.0 | 7 | United States | 176 | 1.2 | ||
New Brunswick | 5 | 0.0 | 0 | 0.0 | 0.0 | 8 | Sri Lanka | 175 | 1.2 | ||
9 | Malaysia | 152 | 1.0 | ||||||||
10 | Honduras | 45 | 0.3 | ||||||||
17 | Mexico | 4 | 0.0 | ||||||||
2 | Tariff advantages | ||||||||||
Mexico Tariff: Free | Most Favoured Nation Tariff: | 6.5 % | |||||||||
3 | Mexico's export supply | ||||||||||
Mexican exports 2008 | |||||||||||
Rank | Country | Value | % | ||||||||
Total: | 12,913 | 100.0 | |||||||||
1 | Estados Unidos | 11,313 | 87.6 | ||||||||
2 | Japon | 751 | 5.8 | ||||||||
3 | Paises Bajos (Re | 383 | 3.0 | ||||||||
4 | Colombia (Repúb | 111 | 0.9 | ||||||||
5 | Republica Domini | 71 | 0.5 | ||||||||
6 | Países no identif | 48 | 0.4 | ||||||||
7 | Costa Rica (Rep | 46 | 0.4 | ||||||||
8 | Nicaragua (Repú | 46 | 0.4 | ||||||||
9 | Guatemala (Rep | 34 | 0.3 | ||||||||
10 | Venezuela (Rep | 31 | 0.2 | ||||||||
4 | Canadian importers 2007 | ||||||||||
Company Name | Order | City | Province | Postal Code | |||||||
#1 APPAREL A DIVISION OF SPORT MASKA INC, ST-HYACINTHE | 1 | Saint-Hyacinthe | Quebec | J2S 1H3 | |||||||
511 FOODS LTD | 2 | Oakville | Ontario | L6H 6M6 | |||||||
9171-2026 QUEBEC INC. | 3 | Vanier | Quebec | G1M 3B1 | |||||||
A M D RITMED INC | 4 | Lachine | Quebec | H8T 3J8 | |||||||
A R MEDICOM INC | 5 | Lachine | Quebec | H8T 3J8 | |||||||
A.M.G. MEDICALE INC./ A.M.G. MEDICAL INC. | 6 | Mont-Royal | Quebec | H4T 1V5 | |||||||
ALLIANCE MERCANTILE INC | 7 | Burnaby | British Columbia | V5G 3L1 | |||||||
ALLURE LEATHER INC., | 8 | Toronto | Ontario | M9L 1N2 | |||||||
AMER SPORTS CANADA INC | 9 | Belleville | Ontario | K8N 5B6 | |||||||
ANSELL CANADA INC | 10 | Cowansville | Quebec | J2K 2K8 | |||||||
ARSON SNOWBOARD APPAREL/ARSON ALL WEATHER DIV OF GLENN TAYLO | 11 | Richmond | British Columbia | V7A 5J7 | |||||||
BARRETT MARKETING GROUP LTD. | 12 | Jacksonville | New Brunswick | E7M 5C3 | |||||||
BELGO LUX INC | 13 | Montréal | Quebec | H2T 2A4 | |||||||
BENISTI IMPORT-EXPORT INC/IMPORTATIONS-EXPORTATIONS BENISTI | 14 | Montréal | Quebec | H4N 3M8 | |||||||
BIO NUCLEAR DIAGNOSTICS INC | 15 | Toronto | Ontario | M9W 5S7 | |||||||
BOB DALE GLOVES IMPORTS LTD. | 16 | Edmonton | Alberta | T6B 2S4 | |||||||
BOUTIQUE MARIE CLAIRE INC | 17 | Anjou | Quebec | H1J 1K6 | |||||||
BUNZL CANADA INC. | 18 | Oakville | Ontario | L6J 5A8 | |||||||
C.D.M.V. INC. | 19 | Saint-Hyacinthe | Quebec | J2S 6H5 | |||||||
CALLAWAY GOLF CANADA LTD. | 20 | Concord | Ontario | L4K 4N3 | |||||||
CAPITAL GARMENT CO INC/LE MODE CAPITAL INC | 21 | Saint-Laurent | Quebec | H4N 1X7 | |||||||
COALISION INC. | 22 | Longueuil | Quebec | J4G 1R9 | |||||||
COCONUT GROVE PADS INC | 23 | Markham | Ontario | L3R 1B8 | |||||||
COLUMBIA SPORTSWEAR CANADA LIMITED | 24 | Strathroy | Ontario | N7G 1W7 | |||||||
COVERALL EXPRESS INC. | 25 | West Vancouver | British Columbia | V7W 2S1 | |||||||
DISMED INC | 26 | Anjou | Quebec | H1J 1P5 | |||||||
DKB TRADE CONCEPTS INC CONCEPTS COMMERCIAUX DKB INC | 27 | Montréal | Quebec | H3C 1Y3 | |||||||
E. I. DU PONT CANADA COMPANY/LA COMPAGNIE E. I. DU PONT CANADA | 28 | Mississauga | Ontario | L5N 5M8 | |||||||
EASTON SPORTS CANADA DIV | 29 | Dorval | Quebec | H9P 2X5 | |||||||
EFFIGI INC | 30 | Laval | Quebec | H7W 5J8 | |||||||
ESTED INDUSTRIES INC/INDUSTRIES ESTED INC | 31 | Montréal | Quebec | H2P 2R7 | |||||||
EVIN INDUSTRIES LTD | 32 | Montréal | Quebec | H2T 2S6 | |||||||
FAIRWEATHER LTD. | 33 | Toronto | Ontario | M6A 2X1 | |||||||
FIELDS STORE A DIV. OF HUDSONS BAY | 34 | Toronto | Ontario | M5H 2Y4 | |||||||
FUTUREMED HEALTH CARE PRODUCTS LIMITED PARTNERSHIP | 35 | Concord | Ontario | L4K 5V3 | |||||||
GEMINI FASHIONS OF CANADA LTD. | 36 | Winnipeg | Manitoba | R3B 1R9 | |||||||
GOLDEN KEY SPORTSWEAR LTD. | 37 | Richmond | British Columbia | V6W 1K6 | |||||||
H A SHELDON CANADA LTD | 38 | Toronto | Ontario | M1P 3E6 | |||||||
HATLEY - P'TITE MAISON BLEUE INC/HATLEY - LITTLE BLUE HOUSE | 39 | Montréal | Quebec | H3N 1V5 | |||||||
HEDY CANADA | 40 | Calgary | Alberta | T2C 5C6 | |||||||
HELLY-HANSEN LEISURE CANADA INC | 41 | Delta | British Columbia | V4C 1J5 | |||||||
HUNTER AMENITIES INTERNATIONAL LTD | 42 | Burlington | Ontario | L7L 5V5 | |||||||
INTERNATIONAL CLOTHIERS INC | 43 | Toronto | Ontario | M6A 1M4 | |||||||
INTERSPORT NORTH AMERICA LTD | 44 | Calgary | Alberta | T2E 3R3 | |||||||
KARMIN INDUSTRIES | 45 | Dorval | Quebec | H9P 1J1 | |||||||
L'OREAL CANADA INC. | 46 | Saint-Laurent | Quebec | H4S 2B9 | |||||||
LATOPLAST LTD. | 47 | Mississauga | Ontario | L5J 4K1 | |||||||
LE CHATEAU INC. | 48 | Mont-Royal | Quebec | H4P 1N1 | |||||||
LES INDUSTRIES TOUCH INC | 49 | Sherbrooke | Quebec | J1L 2Z9 | |||||||
LES PLACEMENTS ARDEN INC/ARDEN HOLDINGS INC | 50 | Saint-Laurent | Quebec | H4S 1W8 | |||||||
LES PROMOTIONS ATLANTIQUES INC | 51 | Longueuil | Quebec | J4G 1V6 | |||||||
MAID OF THE MIST STEAMBOAT COMPANY LIMITED | 52 | Niagara Falls | Ontario | L2E 6V6 | |||||||
MARMOT MOUNTAIN CANADA LTD | 53 | Calgary | Alberta | T2P 4K9 | |||||||
MCCORDICK GLOVE & SAFETY INC | 54 | Cambridge | Ontario | N3C 4N3 | |||||||
MEDLINE CANADA, CORPORATION | 55 | Toronto | Ontario | M5J 2J7 | |||||||
MIL-IDEE INC. | 56 | Montréal | Quebec | H2N 1Z2 | |||||||
MONARCH LIMITED | 57 | Toronto | Ontario | M1P 2X5 | |||||||
MOUNTAIN EQUIPMENT CO-OPERATIVE | 58 | Vancouver | British Columbia | V5Y 4A6 | |||||||
NORTH SAFETY PRODUCTS LTD. PRODUITS DE SECURITE NORTH LTEE. | 59 | Anjou | Quebec | H1J 2K4 | |||||||
NORTHERN APPARELS INC. | 60 | Dorval | Quebec | H9P 2X6 | |||||||
NUBRA CANADA INC | 61 | Montréal | Quebec | H3C 1Y3 | |||||||
OCEAN PACIFIC MED TEC LTD. | 62 | North Vancouver | British Columbia | V7P 3P2 | |||||||
ONTARIO POWER GENERATION INC. | 63 | Toronto | Ontario | M5G 1X6 | |||||||
PATHWAYS BUSINESS SERVICES CANADA LTD. | 64 | Alvinston | Ontario | N0N 1A0 | |||||||
PEGABO | 65 | Saint-Laurent | Quebec | H4R 3J4 | |||||||
PLEASE MUM | 66 | Vancouver | British Columbia | V5L 3P6 | |||||||
POINT ZERO GIRLS CLUB INC | 67 | Montréal | Quebec | H4N 3M8 | |||||||
PRIMED MEDICAL PRODUCTS INC. | 68 | Edmonton | Alberta | T5J 3M1 | |||||||
PRO-MEDIX | 69 | Dartmouth | Nova Scotia | B3B 1Z1 | |||||||
R D INTERNATIONAL STYLE COLLECTIONS LTD | 70 | Montréal | Quebec | H4P 1L7 | |||||||
REITMANS DISTRIBUTION INC./ DISTRIBUTION REITMANS INC. | 71 | Montréal | Quebec | H3L 1Z2 | |||||||
RONCO DISPOSABLE PRODUCTS LTD | 72 | Concord | Ontario | L4K 3N7 | |||||||
S.T. RESTAURANT SUPPLIES INC. | 73 | Delta | British Columbia | V3M 6S6 | |||||||
SAFETY TODAY | 74 | Brantford | Ontario | N3R 7J7 | |||||||
SCHURE SPORTS INC | 75 | Concord | Ontario | L4K 5R2 | |||||||
SELECTION TRIO INC | 76 | Montréal | Quebec | H2N 2G1 | |||||||
SHAFER-HAGGART LTD. | 77 | Vancouver | British Columbia | V6E 4E2 | |||||||
SOURCE MEDICAL CORPORATION | 78 | Mississauga | Ontario | L4Z 4B9 | |||||||
SUN-BELT MANUFACTURING | 79 | Montréal | Quebec | H1Z 4K6 | |||||||
SUPERIOR GLOVE WORKS LIMITED | 80 | Acton | Ontario | L7J 1S1 | |||||||
SUPERTEK CANADA INC | 81 | Mont-Royal | Quebec | H4T 1X2 | |||||||
SUZY'S INC. | 82 | Toronto | Ontario | M6A 2N1 | |||||||
TRAVEX EQUIPEMENT DE SECURITE INC | 83 | Charlemagne | Quebec | J5Z 4C7 | |||||||
URBAN RAGS CLOTHING INC/VETEMENTS URBAN RAGS INC | 84 | Montréal | Quebec | H2N 1E4 | |||||||
VETEMENTS ADORABLE JUNIOR TOO INC | 85 | Saint-Laurent | Quebec | H4R 2B2 | |||||||
VETEMENTS D'ENFANTS ALLEN INC ALLEN CHILDREN'S WEAR INC | 86 | Montréal | Quebec | H2P 2R7 | |||||||
VWR INTERNATIONAL CO. | 87 | Mississauga | Ontario | L5N 5Z7 | |||||||
WAL-MART CANADA CORP/LA COMPAGNIE WAL-MART DU CANADA | 88 | Mississauga | Ontario | L5N 1P9 | |||||||
WASIP LTD. | 89 | Toronto | Ontario | M1V 5B9 | |||||||
WAYNE SAFETY INC | 90 | Toronto | Ontario | M3K 2A6 | |||||||
WINDSOR TEXTILES LIMITED | 91 | Windsor | Ontario | N8X 1H4 | |||||||
WINNERS DIVISION OF WINNERS MERCHANTS INT. LP. | 92 | Mississauga | Ontario | L4V 1Y2 | |||||||
WORLD FAMOUS SALES OF CANADA INC. | 93 | Concord | Ontario | L4K 4S1 | |||||||
YM INC. (SALES) | 94 | Toronto | Ontario | M6A 2W1 | |||||||
Note: This successful export product was obtained as a result of the following criteria: | |||||||||||
1) The MFN tariffs applied by Canada to these products are at least three percent (considering that tariffs applied to Mexican products are currently | |||||||||||
zero). MFN tariffs are defined as those applied to countries that do not have a Free Trade Agreement with Canada. | |||||||||||
2) Canadian imports of the product have grown by an annual average of at least 10% in the last two years. | |||||||||||
3) Canadian imports from MFN countries surpassed US 100,000 for each product during the last year. | |||||||||||
4) Mexico’s total exports of the product are valued at US 50,000 or more. | |||||||||||
Source: The Ministry of the Economy with data from Banxico, Statistics Canada and Canada Customs Revenue Agency |