Underministry of International Trade Negotiations | |||||||||||
Mexico's export opportunity in the Canadian market | |||||||||||
Thousands of US dollars | |||||||||||
8479.82.10 The following, excluding semi-automatic
starch preparation systems and multi-shelf paint blending machines: Barminutors, comminutors and macerators, excluding macerators to grind industrial waste to a particle size of 5 mm x 12 mm x 25 mm; |
|||||||||||
1 | Canada's demand for this product | ||||||||||
Canadian imports 2006 | Main suppliers 2006 | ||||||||||
Province | Total | From Mexico | Rank | Country | Value | % | |||||
Value | % | Value | % | Share | |||||||
Total: | 15,273 | 100.0 | 0 | 100.0 | 0.0 | Total | 15,273 | 100.0 | |||
Ontario | 9,785 | 64.1 | 0 | 21.0 | 0.0 | 1 | United States | 10,017 | 65.6 | ||
Quebec | 2,465 | 16.1 | 0 | 79.0 | 0.0 | 2 | Italy | 2,705 | 17.7 | ||
Saskatchewan | 855 | 5.6 | 0 | 0.0 | 0.0 | 3 | Germany | 1,190 | 7.8 | ||
Manitoba | 781 | 5.1 | 0 | 0.0 | 0.0 | 4 | Canada | 633 | 4.1 | ||
Alberta | 720 | 4.7 | 0 | 0.0 | 0.0 | 5 | China | 152 | 1.0 | ||
British Columbia | 542 | 3.5 | 0 | 0.0 | 0.0 | 6 | Switzerland | 120 | 0.8 | ||
New Brunswick | 73 | 0.5 | 0 | 0.0 | 0.0 | 7 | Taiwan | 83 | 0.5 | ||
Nova Scotia | 52 | 0.3 | 0 | 0.0 | 0.0 | 8 | France | 79 | 0.5 | ||
9 | United Kingdom | 61 | 0.4 | ||||||||
10 | Denmark | 57 | 0.4 | ||||||||
2 | Tariff advantages | ||||||||||
Mexico Tariff: Free | Most Favoured Nation Tariff: | 5 % | |||||||||
3 | Mexico's export supply | ||||||||||
Mexican exports 2006 | |||||||||||
Rank | Country | Value | % | ||||||||
Total: | 8,096 | 100.0 | |||||||||
1 | Estados Unidos | 6,806 | 84.1 | ||||||||
2 | Cuba (República | 596 | 7.4 | ||||||||
3 | Costa Rica (Rep | 197 | 2.4 | ||||||||
4 | Guatemala (Rep | 170 | 2.1 | ||||||||
5 | Nicaragua (Repú | 89 | 1.1 | ||||||||
6 | Honduras (Repú | 42 | 0.5 | ||||||||
7 | Ecuador (Repúbl | 36 | 0.4 | ||||||||
8 | Filipinas (Repúbli | 27 | 0.3 | ||||||||
9 | Italia | 25 | 0.3 | ||||||||
10 | Alemania (Repúb | 22 | 0.3 | ||||||||
14 | Canada | 9 | 0.1 | ||||||||
4 | Canadian importers | ||||||||||
Company Name | Order | City | Province | Postal Code | |||||||
3515621 CANADA INC | 1 | Beaconsfield | Quebec | H9W 3K2 | |||||||
A B C GROUP PRODUCTS DEVELOPMENT LTD | 2 | Brampton | Ontario | L6T 5C3 | |||||||
A R C RESINS CORPORATION | 3 | Longueuil | Quebec | J4G 1G6 | |||||||
ACCORD MANUFACTURING CORPORATION | 4 | Concord | Ontario | L4K 5B3 | |||||||
AGRAWEST INVESTMENTS LIMITED | 5 | Charlottetown | Prince Edward | C1A 7M4 | |||||||
AIR LIQUIDE CANADA INC. | 6 | Montréal | Quebec | H3B 5E6 | |||||||
ALLCOLOUR PAINT & CHEMICALS LIMITED | 7 | Oakville | Ontario | L6L 2X5 | |||||||
AMERICAN IRON & METAL COMPANY INC | 8 | Montréal-Est | Quebec | H1E 2S4 | |||||||
AMIX SALVAGE & SALES LTD. | 9 | Surrey | British Colum | V3V 3T2 | |||||||
ANACHEMIA CANADA INC. | 10 | Lachine | Quebec | H8R 1A3 | |||||||
ANI-MAT INC | 11 | Saint-╔lie-d'Orford | Quebec | J0B 2S0 | |||||||
APV CANADA | 12 | Concord | Ontario | L4K 4Z8 | |||||||
AQUA HEALTH LTD. | 13 | West Royalty | Prince Edward | C1E 1B0 | |||||||
AURORA IMPORTING & DISTRIBUTING LIMITED | 14 | Mississauga | Ontario | L5S 1P2 | |||||||
BARR-ROSIN INC | 15 | Boisbriand | Quebec | J7G 2S2 | |||||||
BAXTER CORPORATION | 16 | Mississauga | Ontario | L4Z 3Y4 | |||||||
BIOVAIL CORPORATION | 17 | Mississauga | Ontario | L5N 8M5 | |||||||
BOBCAT COUNTRY SALES INC. | 18 | Abbotsford | British Colum | V2S 5W6 | |||||||
BP CANADA ENERGY COMPANY | 19 | Calgary | Alberta | T2P 2H8 | |||||||
C.S.R.D. ENTERPRISES | 20 | Rockland | Ontario | K4K 1H4 | |||||||
CADBURY ADAMS CANADA INC. | 21 | Toronto | Ontario | M6J 3L9 | |||||||
CAMBRIDGE AUTO PARTS AND WRECKERS COMPANY LIMITED | 22 | Cambridge | Ontario | N1R 5W6 | |||||||
CAMECO CORPORATION/ CORPORATION CAMECO | 23 | Saskatoon | Saskatchewan | S7M 1J3 | |||||||
CARBON STEEL PROFILES 708-934-0444 | 24 | Brampton | Ontario | L6S 5X7 | |||||||
CEVENA BIOPRODUCTS INC | 25 | Edmonton | Alberta | T6G 2E1 | |||||||
CIBA SPECIALTY CHEMICALS CANADA INC CIBA SPECIALITIES CHIMIQUES | 26 | Mississauga | Ontario | L5N 5N2 | |||||||
CLOVERDALE PAINT INC. | 27 | Surrey | British Colum | V3W 4Z1 | |||||||
CONVOYEURS B M G INC | 28 | Plessisville | Quebec | G6L 3M2 | |||||||
COSMETIQUES FRANCE-LAURE (1970) INC | 29 | Montréal-Nord | Quebec | H1G 3K3 | |||||||
CROMPTON CO./CIE | 30 | Elmira | Ontario | N3B 3A3 | |||||||
DOPPSTADT AMERIQUE INC./ DOPPSTADT AMERICA INC. | 31 | Montréal | Quebec | H3C 4J4 | |||||||
E. I. DU PONT CANADA COMPANY/LA COMPAGNIE E. I. DU PONT CANADA | 32 | Mississauga | Ontario | L5N 5M8 | |||||||
EEP ENGINEERED & ENVIRONMENTAL PRODUCTS INCORPORATED | 33 | Windsor | Nova Scotia | B0N 2T0 | |||||||
ELEMENTIS PIGMENTS INC | 34 | Toronto | Ontario | M8Z 1A3 | |||||||
EMERALD SEED PRODUCTS LTD | 35 | Avonlea | Saskatchewan | S0H 0C0 | |||||||
ENTREPRISES TEK-O-MATIC INC. | 36 | Boisbriand | Quebec | J7G 2A8 | |||||||
ENVIROCAN WASTEWATER TREATMENT EQUIPMENT CO LTD | 37 | Bolton | Ontario | L7E 5R8 | |||||||
EQUIPEMENT D'ACIER INOXYDABLE FALCO INC | 38 | La Prairie | Quebec | J5R 2E4 | |||||||
EQUIPEMENT TRAMAC LTEE/TRAMAC EQUIPMENT LTD | 39 | Laval | Quebec | H7L 4S3 | |||||||
FENZI NORTH AMERICA INC. | 40 | Concord | Ontario | L4K 3V5 | |||||||
FIRING INDUSTRIES LTD | 41 | Niagara on the Lake | Ontario | L0S 1J0 | |||||||
FISHER SCIENTIFIC COMPANY/SOCIETE FISHER SCIENTIFIQUE | 42 | Ottawa | Ontario | K2E 7L6 | |||||||
FLUID MANAGEMENT SERVICES, DIV OF | 43 | Toronto | Ontario | M1S 3R3 | |||||||
GALDERMA PRODUCTION CANADA INC | 44 | Baie-d'Urfé | Quebec | H9X 3N7 | |||||||
GE BETZ CANADA | 45 | Mississauga | Ontario | L5A 3T5 | |||||||
GEMACO SALES LTD. | 46 | Kelowna | British Colum | V1Y 8A6 | |||||||
GENERAL CHEMICAL CANADA LTD /PRODUITS CHIMIQUES GENERAL DU CANADA | 47 | Mississauga | Ontario | L5B 2T4 | |||||||
GENERAL PAINT CORP | 48 | Vancouver | British Colum | V6A 3L5 | |||||||
GILDAN ACTIVEWEAR INC/LES VETEMENTS DE SPORTS GILDAN INC | 49 | Saint-Laurent | Quebec | H4T 1P5 | |||||||
GOLDEN VALLEY SPECIALTY MUSHROOM FARMS LTD. | 50 | Maple Ridge | British Colum | V3Y 1Z1 | |||||||
GREEN LEA AG CENTER INC | 51 | Mount Elgin | Ontario | N0J 1N0 | |||||||
GRO-BARK (ONTARIO) LTD | 52 | Kitchener | Ontario | N2B 2C9 | |||||||
HAMILTON AVTEC INC | 53 | Mississauga | Ontario | L5S 1P3 | |||||||
HEATH SERVICES LTD | 54 | Corunna | Ontario | N0N 1G0 | |||||||
HI TECH INSTALLATIONS LTD. | 55 | Winnipeg | Manitoba | R2J 1W5 | |||||||
HOOVER CANADA | 56 | Burlington | Ontario | L7L 4X6 | |||||||
HRM PROPERTIES CORPORATION | 57 | Concord | Ontario | L4K 5W1 | |||||||
HUMAN RESOURCES DEVELOPMENT CANADA | 58 | Gatineau | Quebec | K1A 0J9 | |||||||
HUSKY OIL OPERATIONS LIMITED | 59 | Calgary | Alberta | T2P 3G7 | |||||||
I.C.T.C. HOLDINGS CORPORATION | 60 | Burnaby | British Colum | V5A 2Z6 | |||||||
ICI CANADA INC. | 61 | Concord | Ontario | L4K 2A5 | |||||||
INDACHEM INC | 62 | Toronto | Ontario | M9W 4W4 | |||||||
INDUSTRIES MACHINEX INC | 63 | Plessisville | Quebec | G6L 3G9 | |||||||
INGENIA POLYMERS CORP | 64 | Toronto | Ontario | M2J 5C1 | |||||||
INLAND MACHINERY (ONTARIO) LTD | 65 | Mississauga | Ontario | L4V 1H3 | |||||||
INLAND MACHINERY MANUFACTURING LTD. | 66 | Langley | British Colum | V3A 5E6 | |||||||
INLINE FIBERGLASS LTD | 67 | Toronto | Ontario | M9W 1K1 | |||||||
INVISTA (TRANS)COMPANY | 68 | Mississauga | Ontario | L5M 2H3 | |||||||
ISOFLOW ENGINEERED PRODUCTS INC | 69 | Mississauga | Ontario | L5T 1K8 | |||||||
ITT INDUSTRIES OF CANADA LTD/LES INDUSTRIES ITT DU CANADA LTEE | 70 | Toronto | Ontario | M5H 3K6 | |||||||
J. T. BAKERIES INC | 71 | Kitchener | Ontario | N2R 1E9 | |||||||
JELCON EQUIPMENT LTD. | 72 | Sechelt | British Colum | V0N 3A7 | |||||||
KNOWLTON PACKAGING INC/LES EMBALLAGES KNOWLTON INC | 73 | Knowlton | Quebec | J0E 1V0 | |||||||
KODAK CANADA INC | 74 | Toronto | Ontario | M5W 4C4 | |||||||
KRAFT CANADA DON MILLS | 75 | Toronto | Ontario | M3B 3L6 | |||||||
KREMEKO INC DBA KRISPY KREME DOUGHNUTS | 76 | Markham | Ontario | L3R 5M1 | |||||||
LABCOR VENTES TECHNIQUES INC. | 77 | Anjou | Quebec | H1J 2H9 | |||||||
LADEN STEEL FABRICATORS INC | 78 | Innisfail | Alberta | T4G 1S9 | |||||||
LAVAL LAB INC | 79 | Laval | Quebec | H7T 2R2 | |||||||
LES ENTREPRISES R & G BOISON INC | 80 | Saint-Lazare | Quebec | J7T 2Y7 | |||||||
LES SYSTEMES ERIN LTEE/ERIN SYSTEMS LTD | 81 | RiviÞre-du-Loup | Quebec | G5R 4C9 | |||||||
LIQUIDATION WORLD INC | 82 | Calgary | Alberta | T1Y 6B6 | |||||||
LYNN COMPANY LIMITED COMPAGNIE LYNN LIMITEE | 83 | Thetford Mines | Quebec | G6G 5V2 | |||||||
MACHINERIE PHARMA-COS INC / PHARMA-COS MACHINERY INC | 84 | Saint-Laurent | Quebec | H4R 2A5 | |||||||
MAINTENANCE STORE | 85 | Florenceville | New Brunswick | E7L 1B2 | |||||||
MCCAIN PRODUCE INC. | 86 | Florenceville | New Brunswick | E7L 3G6 | |||||||
MIDDLEFIELD BANCORP LIMITED | 87 | Burnaby | British Colum | V5A 2Z6 | |||||||
MIRROR NOVA SCOTIA LIMITED | 88 | Lakeside | Nova Scotia | B3T 1M6 | |||||||
MSI EXPLOSIVES INC. | 89 | Sparwood | British Colum | V0B 2G0 | |||||||
MTD PRODUCTS LIMITED | 90 | Kitchener | Ontario | N2G 4J1 | |||||||
NEO-NUTRITIONALS INC | 91 | Oakville | Ontario | L6M 2V5 | |||||||
O'HARA TECHNOLOGIES INC | 92 | Richmond Hill | Ontario | L4B 1K8 | |||||||
ORAL GIROTTI | 93 | Ottawa | Ontario | K2H 1E5 | |||||||
ORENDA AEROSPACE DIV OF MAGELLAN AEROSPACE LIMITED | 94 | Mississauga | Ontario | L4T 1A9 | |||||||
P A HUISH AND COMPANY | 95 | Stanbridge East | Quebec | J0J 2H0 | |||||||
PEACOCK, INC | 96 | Lasalle | Quebec | H8N 1V1 | |||||||
PHARMASCIENCE INC | 97 | Montréal | Quebec | H4P 2T4 | |||||||
PITA ASSLY | 98 | C¶te-Saint-Luc | Quebec | H4W 1L7 | |||||||
POLYEXPERT INC | 99 | Laval | Quebec | H7S 1B1 | |||||||
POMPACTION INC | 100 | Pointe-Claire | Quebec | H9R 1E5 | |||||||
POWER & MINE SUPPLY COMPANY, LIMITED | 101 | Winnipeg | Manitoba | R3H 0T8 | |||||||
PPG CANADA INC | 102 | Mississauga | Ontario | L5J 1K5 | |||||||
PRAXAIR CANADA INC. | 103 | Mississauga | Ontario | L5B 1M2 | |||||||
PROFIRE EMERGENCY EQUIPMENT INC. | 104 | Abbotsford | British Colum | V2T 6L4 | |||||||
QUADRO ENGINEERING INCORPORATED | 105 | Waterloo | Ontario | N2V 1A1 | |||||||
RAMBOC ENTERPRISES LTD | 106 | Headingley | Manitoba | R4H 1E7 | |||||||
RHEMA INDUSTRIES LTD | 107 | Vancouver | British Colum | V5L 5G1 | |||||||
ROSE SCIENTIFIC LTD | 108 | Edmonton | Alberta | T6E 5Y5 | |||||||
RPM CANADA | 109 | Toronto | Ontario | M4H 1G7 | |||||||
SAM ELECTRON TECHNOLOGIES INC. | 110 | Shawinigan | Quebec | G9N 1L6 | |||||||
SEPARATION TECHNOLOGIES CANADA LTD. | 111 | Belledune | New Brunswick | E8G 2M3 | |||||||
SEPP'S GOURMET FOODS LTD. | 112 | Burnaby | British Colum | V3N 1Z2 | |||||||
SICO INC | 113 | Beauport | Quebec | G1E 3K9 | |||||||
SOCIETE EN COMMANDITE AVESTOR | 114 | Boucherville | Quebec | J4B 7Z7 | |||||||
SOPHMAR EQUIPMENT SALES & RENTALS LTD | 115 | South Mountain | Ontario | K0E 1W0 | |||||||
SOUPEXPERTS INC. | 116 | Saint-Hyacinthe | Quebec | J2S 8E1 | |||||||
STRONGCO INC | 117 | Mississauga | Ontario | L4W 4L4 | |||||||
TANN PAPER LIMITED | 118 | Woodstock | New Brunswick | E7M 1X3 | |||||||
TEXTILES FORTISSIMO INC | 119 | Montréal | Quebec | H2N 1E4 | |||||||
THE CANADIAN CHAMBER OF COMMERCE | 120 | Ottawa | Ontario | K1R 7S8 | |||||||
THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | 121 | Toronto | Ontario | M5S 1A2 | |||||||
THE INTERNATIONAL GROUP, INC | 122 | Toronto | Ontario | M1S 2A8 | |||||||
THERMAL CERAMICS | 123 | Mississauga | Ontario | L5R 3K9 | |||||||
TIRE RECYCLING ATLANTIC CANADA CORPORATION | 124 | Minto | New Brunswick | E4B 3A6 | |||||||
TRI CANADA DISTRIBUTION LTD | 125 | Mississauga | Ontario | L5S 1V4 | |||||||
TRI-TEXCO INC | 126 | Pointe-Claire | Quebec | H9R 1A8 | |||||||
UMICORE CANADA INC | 127 | Sherwood Park | Alberta | T8H 1B5 | |||||||
USE RM0002 | 128 | Ottawa | Ontario | K1N 6N5 | |||||||
VERMEER SALES AND SERVICE DIV OF CANADIAN UNDERGROUND EQUIPM | 129 | Brampton | Ontario | L6T 3Y3 | |||||||
VITA HEALTH PRODUCTS INC. | 130 | Winnipeg | Manitoba | R2J 3W2 | |||||||
VIVA PHARMACEUTICAL INC. | 131 | Richmond | British Colum | V6V 1K8 | |||||||
VWR INTERNATIONAL CO. | 132 | Mississauga | Ontario | L5N 5Z7 | |||||||
WASTECH SERVICES LTD | 133 | Coquitlam | British Colum | V3J 6Z9 | |||||||
WESTANA FINANCIAL CORPORATION | 134 | Sherwood Park | Alberta | T8A 6J7 | |||||||
WILER PCCA CORP. | 135 | London | Ontario | N5W 5N5 | |||||||
WYETH PHARMACEUTICALS | 136 | Thornhill | Ontario | L3T 7Y2 | |||||||
XEROX CANADA LTD/XEROX CANADA LTEE | 137 | Toronto | Ontario | M2M 4G7 | |||||||
ZAZULA PROCESS EQUIPMENT LTD | 138 | Calgary | Alberta | T3C 0J5 | |||||||
ZENON ENVIRONMENTAL INC | 139 | Oakville | Ontario | L6J 4Z3 | |||||||
Note: This successful export product was obtained as a result of the following criteria: | |||||||||||
1) The MFN tariffs applied by Canada to these products are at least three percent (considering that tariffs applied to Mexican products are currently | |||||||||||
zero). MFN tariffs are defined as those applied to countries that do not have a Free Trade Agreement with Canada. | |||||||||||
2) Canadian imports of the product have grown by an annual average of at least 10% in the last two years. | |||||||||||
3) Canadian imports from MFN countries surpassed US 100,000 for each product during the last year. | |||||||||||
4) Mexico’s total exports of the product are valued at US 50,000 or more. | |||||||||||
Source: The Ministry of the Economy with data from Banxico, Statistics Canada and Canada Customs Revenue Agency |