Subsecretaría de Negocioaciones Comerciales Internacionales | |||||||||||
Oportunidades de exportación de México a Canadá | |||||||||||
Miles de dólares estadounidenses | |||||||||||
8479.89.20 Carpet sweepers; Electric motor driven household air humidifiers or air dehumidifiers, excluding appliances of heading 84.15 or 84.24; Industrial vacuum cleaners; Munition cartridge loaders, excluding shot shell cartridge loaders and auto |
|||||||||||
1 | Demanda de Canada de este producto | ||||||||||
Importaciones canadienses en 2005 | Principales abastecedores en 2005 | ||||||||||
Provincia | Total | de México | Participación | Posición | País | Valor | % | ||||
Valor | % | Valor | % | % | |||||||
Total | 34,716 | 100.0 | 56 | 100.0 | 0.2 | Total | 34,716 | 100.0 | |||
Ontario | 23,824 | 68.6 | 50 | 90.3 | 0.2 | 1 | United States | 18,375 | 52.9 | ||
British Columbia | 6,546 | 18.9 | 1 | 1.5 | 0.0 | 2 | China | 11,136 | 32.1 | ||
Quebec | 1,946 | 5.6 | 0 | 0.0 | 0.0 | 3 | Italy | 1,290 | 3.7 | ||
Manitoba | 1,163 | 3.4 | 0 | 0.0 | 0.0 | 4 | United Kingdom | 997 | 2.9 | ||
Alberta | 816 | 2.4 | 5 | 8.2 | 0.6 | 5 | Germany | 780 | 2.3 | ||
Saskatchewan | 173 | 0.5 | 0 | 0.0 | 0.0 | 6 | Sweden | 620 | 1.8 | ||
New Brunswick | 138 | 0.4 | 0 | 0.0 | 0.0 | 7 | Switzerland | 542 | 1.6 | ||
Nova Scotia | 109 | 0.3 | 0 | 0.0 | 0.0 | 8 | Taiwan | 345 | 1.0 | ||
Newfoundland | 1 | 0.0 | 0 | 0.0 | 0.0 | 9 | Canada | 173 | 0.5 | ||
10 | Japan | 119 | 0.3 | ||||||||
14 | Mexico | 56 | 0.2 | ||||||||
2 | Ventaja arancelaria | ||||||||||
Arancel Mexico: Exento | Arancel NMF | 7.5 % | |||||||||
3 | Principales mercados de | ||||||||||
Exportaciones mexicanas en 2005 | |||||||||||
Posición | País | Valor | % | ||||||||
Total | 369,772 | 100.0 | |||||||||
1 | Estados Unidos | 328,842 | 88.9 | ||||||||
2 | Canada | 19,681 | 5.3 | ||||||||
3 | Alemania (Repúb | 7,967 | 2.2 | ||||||||
4 | China (República | 2,023 | 0.6 | ||||||||
5 | Eslovenia | 1,930 | 0.5 | ||||||||
6 | República Eslova | 1,280 | 0.4 | ||||||||
7 | Colombia (Repúb | 1,023 | 0.3 | ||||||||
8 | Reino Unido de l | 998 | 0.3 | ||||||||
9 | Noruega (Reino | 820 | 0.2 | ||||||||
10 | Honduras (Repú | 710 | 0.2 | ||||||||
4 | Importadores canadienses | ||||||||||
Empresa | Posición | Ciudad | Provincia | Código Postal | |||||||
1113954 ALBERTA LTD. | 1 | Calgary | Alberta | T2C 2J3 | |||||||
1150681 ONTARIO INC | 2 | Burlington | Ontario | L7L 5Y6 | |||||||
1600725 ONTARIO LIMITED | 3 | Guelph | Ontario | N1K 1C4 | |||||||
793862 ONTARIO INC | 4 | London | Ontario | N6H 5L9 | |||||||
9 TH MCGILL INTERNATIONAL SYMPOSIUM ON REPRODUCTIVE ENDOCRIN | 5 | Montréal | Quebec | H3A 1Y1 | |||||||
A C C SALES & SERVICE INTERNATIONAL INC | 6 | Beamsville | Ontario | L0R 1B0 | |||||||
A R WILLIAMS MATERIALS HANDLING LTD. | 7 | Calgary | Alberta | T2G 5K9 | |||||||
A. P. PLASMAN INC. / WINDSOR PLANT 1 | 8 | Windsor | Ontario | N9A 6J3 | |||||||
ABSOLUTE ENERGY SOLUTIONS INC. | 9 | Calgary | Alberta | T2P 1C2 | |||||||
ACCESSOIRES OUTILLAGE LIMITEE | 10 | Montréal | Quebec | H2N 1M2 | |||||||
ACKLANDS-GRAINGER INC | 11 | Winnipeg | Manitoba | R3C 1C4 | |||||||
ACTION DOOR SERVICE INC. | 12 | Victoria | British Colum | V9A 6X3 | |||||||
AIREAU QUALITE CONTROLE INC | 13 | Mascouche | Quebec | J7K 3G3 | |||||||
ALBERTA SALES AUTO-QUIP SALES & SERVICE LTD. | 14 | Calgary | Alberta | T2C 1V4 | |||||||
ALCAN INC. | 15 | Montréal | Quebec | H3A 3G2 | |||||||
ALLMAR DISTRIBUTORS LTD | 16 | Winnipeg | Manitoba | R2L 2A5 | |||||||
ALTO U.S., INC. | 17 | Toronto | Ontario | M9W 1K1 | |||||||
ALUMINERIE ALOUETTE INC | 18 | Sept-?les | Quebec | G4R 5M9 | |||||||
AMCOR PET AMERICAS INC/AMCOR EMBALLAGES PET AMERIQUES INC | 19 | Brampton | Ontario | L6W 4R2 | |||||||
AMTROL CANADA LTD/AMTROL CANADA LTEE | 20 | Kitchener | Ontario | N2E 3B3 | |||||||
APOTEX INC | 21 | Toronto | Ontario | M9L 1T9 | |||||||
ARISS MANUFACTURING | 22 | Guelph | Ontario | N1H 1C5 | |||||||
ARNTJEN NORTH AMERICA INC | 23 | Innerkip | Ontario | N0J 1M0 | |||||||
ATLANTIC PLUMBING | 24 | Mississauga | Ontario | L5L 5H6 | |||||||
ATLAS COPCO CANADA INC | 25 | Lively | Ontario | P3Y 1L2 | |||||||
ATS AUTOMATION TOOLING SYSTEMS INC. | 26 | Cambridge | Ontario | N3H 5M2 | |||||||
AUTO MAGIC ENTRANCE SYSTEMS LTD. | 27 | Calgary | Alberta | T2A 5P1 | |||||||
AUTOLIV ELECTRONICS CANADA INC. | 28 | Markham | Ontario | L3R 5C2 | |||||||
AUTOMODULAR ASSEMBLIES INC \LES ASSEMBLEES AUTOMODULAIRES INC | 29 | Whitby | Ontario | L1N 9V8 | |||||||
AXXON COMPUTERS INC | 30 | Windsor | Ontario | N8W 1J5 | |||||||
B N STEEL & METAL (2002) INC | 31 | Saskatoon | Saskatchewan | S7K 1W4 | |||||||
BABCOCK & WILCOX CANADA LTD | 32 | Cambridge | Ontario | N1R 5V3 | |||||||
BACOU-DALLOZ FALL PROTECTION LTD. | 33 | Trenton | Ontario | K8V 6B4 | |||||||
BAKER HUGHES CANADA COMPANY | 34 | Calgary | Alberta | T2P 3C5 | |||||||
BAROID | 35 | Calgary | Alberta | T2P 3B6 | |||||||
BECKER ACROMA INC | 36 | Brantford | Ontario | N3T 6H2 | |||||||
BELFOR (CANADA) INC. | 37 | Vancouver | British Colum | V5M 4T1 | |||||||
BERENDSEN FLUID POWER LTD/BERENDSEN FLUID POWER LTEE | 38 | Toronto | Ontario | M1X 1G5 | |||||||
BIOVAIL CORPORATION | 39 | Mississauga | Ontario | L5N 8M5 | |||||||
BLUM CANADA LIMITED | 40 | Mississauga | Ontario | L5T 2A8 | |||||||
BOBST CANADA INC | 41 | Pointe-Claire | Quebec | H9R 5L8 | |||||||
BORGWARNER CANADA INC | 42 | Simcoe | Ontario | N3Y 4L5 | |||||||
BOSCH REXROTH CANADA CORP./CORPORATION BOSCH REXROTH CANADA | 43 | Welland | Ontario | L3B 5X7 | |||||||
BRECONRIDGE MANUFACTURING SOLUTIONS CORPORATION | 44 | Ottawa | Ontario | K2K 1Y6 | |||||||
BRINKMAN INSTRUMENTS (CANADA) LTD | 45 | Mississauga | Ontario | L5N 2L8 | |||||||
BUHLER (CANADA) INC | 46 | Markham | Ontario | L3R 5X1 | |||||||
BURKE WATER SYSTEM INDUSTRIES (1985) LTD | 47 | Laval | Quebec | H7L 5X9 | |||||||
BUSY BEE MACHINE TOOLS LTD | 48 | Toronto | Ontario | M3N 1Y7 | |||||||
BXL EXPLOSIVE | 49 | Calgary | Alberta | T2H 1X6 | |||||||
C-MAC INVOTRONICS INC. | 50 | Toronto | Ontario | M1V 4B3 | |||||||
CAN-SLING/DBI CANADA LTD | 51 | Mississauga | Ontario | L5S 1Y9 | |||||||
CANADIAN GENERAL FILTERS LIMITED | 52 | Toronto | Ontario | M1R 3B7 | |||||||
CANADIAN NORDIC INTERNATIONAL | 53 | Mississauga | Ontario | L5E 1H3 | |||||||
CANADIAN PACIFIC RAILWAY COMPANY | 54 | Calgary | Alberta | T2P 4Z4 | |||||||
CANADIAN RECYCLING EQUIPMENT AND SYSTEMS LTD | 55 | Waterloo | Ontario | N2V 2A1 | |||||||
CANADIAN TIRE CORPORATION LIMITED | 56 | Brampton | Ontario | L6T 4L5 | |||||||
CANADO / NACAN EQUIPEMENTS INC | 57 | Saint-Laurent | Quebec | H4R 2E9 | |||||||
CARDINAL HEALTH CANADA 302, INC. | 58 | Markham | Ontario | L3R 8V2 | |||||||
CARLETON UNIVERSITY | 59 | Ottawa | Ontario | K1S 5B6 | |||||||
CARPENTER CANADA CO | 60 | Woodbridge | Ontario | L4L 3P6 | |||||||
CARRIER CANADA | 61 | Mississauga | Ontario | L5S 1Y8 | |||||||
CASCADES RESOURCES A DIVISION OF CASCADES FINE PAPERS GROUP | 62 | Montréal | Quebec | H3A 1G1 | |||||||
CB ENGINEERING LTD | 63 | Calgary | Alberta | T2H 2M4 | |||||||
CCL LABEL NEECO | 64 | Burlington | Ontario | L7M 3X1 | |||||||
CELESTICA INTERNATIONAL INC | 65 | Toronto | Ontario | M3C 1V7 | |||||||
CELLFOR INC | 66 | Saanichton | British Colum | V8M 2A3 | |||||||
CELTIC DISTRIBUTORS LTD | 67 | Surrey | British Colum | V4N 4A5 | |||||||
CHAMBERLAIN GROUP CANADA COMPANY | 68 | Mississauga | Ontario | L5T 2R8 | |||||||
CHEMICALS DIV OF HONEYWELL ASCA INC | 69 | Mississauga | Ontario | L5L 3S6 | |||||||
CHEVRON CANADA LIMITED | 70 | Vancouver | British Colum | V6E 3T4 | |||||||
CIE MFRE GENERALE INTERNATIONALE LTEE/GENERAL INTERNATIONAL | 71 | Saint-Léonard | Quebec | H1P 1Y3 | |||||||
CIMETRIX SOLUTIONS INC | 72 | Markham | Ontario | L3R 0B3 | |||||||
CIRCUIT-TECH | 73 | Markham | Ontario | L3R 9T4 | |||||||
CIT FINANCIAL LTD./SERVICES FINANCIERS CIT LTEE | 74 | Toronto | Ontario | M5J 1A7 | |||||||
COGENT POWER INC | 75 | Burlington | Ontario | L7N 3W7 | |||||||
COINAMATIC LEASING CORPORATION | 76 | Richmond | British Colum | V6W 1H3 | |||||||
COLLEGE TOOL & DIE | 77 | Oakville | Ontario | L6H 5S4 | |||||||
COMPACTION PLUS | 78 | Milton | Ontario | L9T 4X8 | |||||||
CONTROL DRILLING SERVICE (1987) LTD | 79 | Edmonton | Alberta | T6E 5W6 | |||||||
COOPER CAMERON CANADA CORPORATION | 80 | Edmonton | Alberta | T6B 2H8 | |||||||
CORUS S E C / CORUS L P | 81 | Trois-RiviÞres | Quebec | G8T 7W9 | |||||||
COSTCO WHOLESALE CANADA LTD | 82 | Ottawa | Ontario | K2E 1C5 | |||||||
CREATIVE DOOR SERVICES LTD | 83 | Edmonton | Alberta | T5S 1E7 | |||||||
CREST CIRCUIT INC | 84 | Markham | Ontario | L3R 2W5 | |||||||
CROWN RISDON CANADA INC | 85 | Barrie | Ontario | L4N 2L1 | |||||||
CTI SYSTEMS / NICHE MARKETING | 86 | Mississauga | Ontario | L4W 3C6 | |||||||
CYNOVAD INC | 87 | Saint-Laurent | Quebec | H4S 1V9 | |||||||
DAIMLERCHRYSLER CANADA INC | 88 | Windsor | Ontario | N9A 5K3 | |||||||
DALSA SEMICONDUCTOR INC | 89 | Bromont | Quebec | J2L 1S7 | |||||||
DANAHER CANADIAN HOLDINGS INC & DANAHER CANADA PARTNERS INC | 90 | Mississauga | Ontario | L5T 2C8 | |||||||
DANOVAR INC | 91 | Victoriaville | Quebec | G6P 6V7 | |||||||
DELPHI CANADA INC | 92 | Oshawa | Ontario | L1J 8P9 | |||||||
DESERTECH INC. | 93 | Saint-Léonard | Quebec | H1S 2B9 | |||||||
DETROIT DIESEL-ALLISON BRITISH COLUMBIA LTD. | 94 | Surrey | British Colum | V4N 3R8 | |||||||
DIESEL EQUIPMENT LTD | 95 | Toronto | Ontario | M4G 3V6 | |||||||
DISQUE AMERIC INC | 96 | Drummondville | Quebec | J2B 6V4 | |||||||
DIVISION AUTOMATION | 97 | Saint-Laurent | Quebec | H4S 1N6 | |||||||
DOFASCO INC | 98 | Hamilton | Ontario | L8N 3J5 | |||||||
DONE RITE EQUIPMENT REPAIRS | 99 | Calgary | Alberta | T2E 8N6 | |||||||
DOW CHEMICAL CANADA INC | 100 | Sarnia | Ontario | N7T 7M1 | |||||||
DRAXIS PHARMA INC | 101 | Kirkland | Quebec | H9H 4J4 | |||||||
DRUMMOND EQUIPMENT INC | 102 | Toronto | Ontario | M8Z 3A8 | |||||||
DUBOIS MARINE SPECIALTIES LTD | 103 | Selkirk | Manitoba | R1A 2A8 | |||||||
DURET ET LANDRY EQUIPEMENT ET ACCESSOIRES POUR PNEU INC | 104 | Laval | Quebec | H7S 1P9 | |||||||
DUSTBANE PRODUCTS LIMITED/LES PRODUITS DUSTBANE LIMITEE | 105 | Ottawa | Ontario | K1G 5P4 | |||||||
DUTAILIER INC | 106 | Saint-Pie | Quebec | J0H 1W0 | |||||||
DYNAMIC & PROTO CIRCUITS INC | 107 | Stoney Creek | Ontario | L8E 5G6 | |||||||
DYNAVEST | 108 | Saskatoon | Saskatchewan | S7K 5Y3 | |||||||
E ONE MOLI ENERGY (CANADA) LIMITED | 109 | Maple Ridge | British Colum | V2X 9E7 | |||||||
EAGLEPICHER ENERGY PRODUCTS CORP. | 110 | Surrey | British Colum | V3W 9Y6 | |||||||
ECHO INCORPORATED | 111 | London | Ontario | N6E 1K4 | |||||||
ELECTRONICS PROJECT MANAGEMENT | 112 | Markham | Ontario | L3R 9X6 | |||||||
ELRING KLINGER SEALING SYSTEMS INC. | 113 | Leamington | Ontario | N8H 3W5 | |||||||
EMERSON ELECTRIC CANADA LIMITED/EMERSON ELECTRIQUE CANADA | 114 | Markham | Ontario | L3P 3J3 | |||||||
EN-PLAS INC | 115 | Toronto | Ontario | M1B 3C5 | |||||||
ENBRIDGE PIPELINES INC | 116 | Edmonton | Alberta | T5J 2J9 | |||||||
ENCANA CORPORATION | 117 | Calgary | Alberta | T2P 2S5 | |||||||
ENERGIE INNOVATION ECOTECH INC | 118 | Saint-Laurent | Quebec | H4S 1E7 | |||||||
ENSYN TECHNOLOGIES INC | 119 | Ottawa | Ontario | K2E 1A2 | |||||||
EPOKE NORTH AMERICA INC | 120 | Ottawa | Ontario | K2J 4S4 | |||||||
EQUIPEMENTS Y PERREAULT INC | 121 | Drummondville | Quebec | J2B 6V4 | |||||||
ERHARDT + LEIMER LTD | 122 | Burlington | Ontario | L7L 5P2 | |||||||
ESSILOR CANADA LTEE/LTD | 123 | Saint-Laurent | Quebec | H4N 1W2 | |||||||
ESTATE HARDWOOD FLOORS CORP. | 124 | Renfrew | Ontario | K7V 4H4 | |||||||
EVERTZ MICROSYSTEMS LTD | 125 | Burlington | Ontario | L7L 5Z9 | |||||||
F & D SCENE CHANGES LTD. | 126 | Calgary | Alberta | T2G 1P5 | |||||||
FAG BEARINGS LIMITED | 127 | Stratford | Ontario | N5A 6T2 | |||||||
FALCON EQUIPMENT LTD. | 128 | Surrey | British Colum | V4N 3P8 | |||||||
FEDDERS, INC | 129 | Mississauga | Ontario | L5T 1M7 | |||||||
FEDERATED CO-OPERATIVES LIMITED | 130 | Saskatoon | Saskatchewan | S7K 0H2 | |||||||
FESTO INC | 131 | Mississauga | Ontario | L4W 5G4 | |||||||
FIBREX INSULATIONS INC | 132 | Sarnia | Ontario | N7T 7L4 | |||||||
FINNING INTERNATIONAL INC | 133 | Edmonton | Alberta | T5P 4C3 | |||||||
FISHER SCIENTIFIC COMPANY/SOCIETE FISHER SCIENTIFIQUE | 134 | Ottawa | Ontario | K2E 7L6 | |||||||
FORD MOTOR COMPANY OF CANADA, LIMITED/FORD DU CANADA LIMITEE | 135 | Brampton | Ontario | L6T 4M3 | |||||||
FORMET INDUSTRIES | 136 | St. Thomas | Ontario | N5P 4J5 | |||||||
FREIGHTLINER CANADA LTD/FREIGHTLINER CANADA LTEE | 137 | Mississauga | Ontario | L5N 7J7 | |||||||
FUGRO GEOSOLUTIONS (CANADA) LTD | 138 | St. John's | Newfoundland | A1B 3V8 | |||||||
G C DUKE EQUIPMENT LTD | 139 | Burlington | Ontario | L7S 1W6 | |||||||
G HARDY WHOLESALE LTD /LES GROSSISTE G HARDY LTEE | 140 | Cobourg | Ontario | K9A 4K5 | |||||||
G S DEALER SERVICES INC | 141 | Burlington | Ontario | L7P 4W7 | |||||||
GALDERMA PRODUCTION CANADA INC | 142 | Baie-d'Urfé | Quebec | H9X 3N7 | |||||||
GARANT GP | 143 | St.-Francois-de-la-Ri | Quebec | G0R 3A0 | |||||||
GAS EQUIPMENT AND HVAC SUPPLY | 144 | Port Coquitlam | British Colum | V3C 6L4 | |||||||
GAS EQUIPMENT SUPPLIES DIV OF NATIONAL ENERGY EQUIPMENT INC | 145 | Mississauga | Ontario | L5S 1Y6 | |||||||
GBC CANADA INC | 146 | Saint-Laurent | Quebec | H4R 2L8 | |||||||
GENERAL MOTORS OF CANADA LTD | 147 | Toronto | Ontario | M5W 4K9 | |||||||
GENERAL RECYCLING INDUSTRIES LTD | 148 | Edmonton | Alberta | T5V 1L3 | |||||||
GENPHARM INC | 149 | Toronto | Ontario | M8Z 2S9 | |||||||
GEORGE ANDREWS & ASSOCIATES | 150 | Hamilton | Ontario | L9C 3X1 | |||||||
GILLETTE CANADA COMPANY | 151 | Mississauga | Ontario | L4Z 4C5 | |||||||
GLAXOSMITHKLINE INC | 152 | Mississauga | Ontario | L5N 6L4 | |||||||
GLENVIEW IRON & METAL LTD | 153 | Smiths Falls | Ontario | K7A 5A5 | |||||||
H G SPEC INC | 154 | Blainville | Quebec | J7C 5N5 | |||||||
HARPERS METALS INC | 155 | Red Deer | Alberta | T4P 3R4 | |||||||
HEWITT EQUIPMENT LIMITED/HEWITT EQUIPEMENT LIMITEE | 156 | Pointe-Claire | Quebec | H9R 1B8 | |||||||
HITCHCO DISTRIBUTORS LTD. | 157 | Burnaby | British Colum | V5A 3H2 | |||||||
HOFMANN BALANCING TECHNIQUES LIMITED | 158 | Belleville | Ontario | K8N 5E9 | |||||||
HOME DEPOT OF CANADA INC | 159 | Toronto | Ontario | M5B 2M6 | |||||||
HOME HARDWARE STORES LIMITED | 160 | St. Jacobs | Ontario | N0B 2N0 | |||||||
HONDA CANADA INC. | 161 | Toronto | Ontario | M1B 2K8 | |||||||
HONEYWELL LIMITED/HONEYWELL LIMITEE | 162 | Mississauga | Ontario | L5S 1R2 | |||||||
HOOVER CANADA | 163 | Burlington | Ontario | L7L 4X6 | |||||||
HOSTMANN-STEINBERG LIMITED | 164 | Brampton | Ontario | L6T 3X7 | |||||||
HTS ENGINEERING LTD | 165 | Toronto | Ontario | M3N 1W8 | |||||||
HUMAN RESOURCES DEVELOPMENT CANADA | 166 | Gatineau | Quebec | K1A 0J9 | |||||||
HUNTER ENGINEERING COMPANY | 167 | Newmarket | Ontario | L3Y 7V1 | |||||||
HUNTER FAN INTERNATIONAL, INC | 168 | Brampton | Ontario | L6T 2W4 | |||||||
HUSKY INJECTION MOLDING SYSTEMS LTD | 169 | Bolton | Ontario | L7E 5S5 | |||||||
HYDAC CORPORATION | 170 | Welland | Ontario | L3B 3P2 | |||||||
I D H ENG PRODUCTS INC(4741704 | 171 | Markham | Ontario | L3R 4J3 | |||||||
I G MACHINE & FIBERS LTD | 172 | Brampton | Ontario | L6W 1V7 | |||||||
I-STAT CANADA LIMITED | 173 | Ottawa | Ontario | K2L 1T9 | |||||||
IBM CANADA LIMITED | 174 | Markham | Ontario | L3R 5R5 | |||||||
ID BIOMEDICAL CORPORATION OF QUEBEC | 175 | Saint-Laurent | Quebec | H4S 2A1 | |||||||
IFIRE TECHNOLOGY INC | 176 | Toronto | Ontario | M9W 5A5 | |||||||
IMPERIAL OIL RESOURCES LIMITED ET AL | 177 | Calgary | Alberta | T2P 3C1 | |||||||
IMPORT TOOL CORPORATION LTD | 178 | Edmonton | Alberta | T6E 0W8 | |||||||
INGERSOLL-RAND(REXDALE) | 179 | Toronto | Ontario | M9W 4K2 | |||||||
INNICOR SUBSURFACE TECHNOLOGIES INC. | 180 | Calgary | Alberta | T2C 2S4 | |||||||
INNOVATOR ELECTRONIC ASSEMBLY INC | 181 | Lachine | Quebec | H8T 3M2 | |||||||
INTEGRATED MUNICIPAL SERVICES INC | 182 | Thorold | Ontario | L2V 3Y8 | |||||||
INTERALIA INC | 183 | Calgary | Alberta | T3B 5C2 | |||||||
INTERNATIONAL MINERALS & CHEMICAL (CANADA) GLOBAL LIMITED | 184 | Esterhazy | Saskatchewan | S0A 0X0 | |||||||
INTERNATIONAL PAPER INDUSTRIES LTD. | 185 | North Vancouver | British Colum | V7H 1T9 | |||||||
INTERTECH SYSTEMS | 186 | St. Marys | Ontario | N0M 2V0 | |||||||
ITW SIGNODE | 187 | Markham | Ontario | L3R 5B3 | |||||||
J LEVANDIER SALES INC | 188 | Moncton | New Brunswick | E1C 2K1 | |||||||
J WALTER COMPANY LTD/J WALTER COMPAGNIE LTEE | 189 | Pointe-Claire | Quebec | H9R 1C1 | |||||||
JAMIESON LABORATORIES LTD | 190 | Windsor | Ontario | N8W 5B5 | |||||||
JANITORS' WAREHOUSE DISTRIBUTORS INC. | 191 | Delta | British Colum | V3M 6K8 | |||||||
JAZZ AIR INC. | 192 | Halifax | Nova Scotia | B2T 1E4 | |||||||
JOHN CRANE CANADA INC. | 193 | Hamilton | Ontario | L8H 7L3 | |||||||
JOHN DEERE LIMITED/JOHN DEERE LIMITEE | 194 | Grimsby | Ontario | L3M 4H5 | |||||||
JOHNSON CONTROLS-AUTOMOTIVE | 195 | Markham | Ontario | L3R 5V4 | |||||||
KARCHER CANADA INC | 196 | Mississauga | Ontario | L5N 8E9 | |||||||
KAZ CANADA, INC. | 197 | Milton | Ontario | L9T 2X6 | |||||||
KESH DOWNHOLE MEASUREMENTS INC. | 198 | Clyde | Alberta | T0G 0P0 | |||||||
KIMBERLY-CLARK INC | 199 | Mississauga | Ontario | L5B 3Y5 | |||||||
KINECOR INC DBA WAJAX FLUID POWER | 200 | Saint-Laurent | Quebec | H4N 1S2 | |||||||
KUBOTA CANADA LTD | 201 | Markham | Ontario | L3S 4K4 | |||||||
LA COMPAGNIE DE LOCATION ET D'EQUIPEMENT DE MONTREAL INC | 202 | Laval | Quebec | H7L 3W3 | |||||||
LABORATOIRES CONFAB INC/CONFAB LABORATORIES INC | 203 | Saint-Hubert | Quebec | J3Y 3X3 | |||||||
LAKESHORE DIVISION | 204 | Tecumseh | Ontario | N8N 2L9 | |||||||
LEAR CANADA | 205 | Kitchener | Ontario | N2G 4C2 | |||||||
LENNOX INDUSTRIES (CANADA) LTD/LES INDUSTRIES LENNOX (CANADA) | 206 | Toronto | Ontario | M9C 1H5 | |||||||
LES ACCESSOIRES DE PISCINE COMPETITION INC. | 207 | Blainville | Quebec | J7C 5E2 | |||||||
LES EQUIPEMENTS DUSSAULT S C C | 208 | Pike River | Quebec | J0J 1P0 | |||||||
LES EQUIPEMENTS LEFCO INC | 209 | Laval | Quebec | H7L 9Z7 | |||||||
LES MICROCIRCUITS C-MAC INC/C-MAC MICROCIRCUITS INC | 210 | Sherbrooke | Quebec | J1L 1V8 | |||||||
LES PORTES AUTO MAGIQUE INC | 211 | Saint-Laurent | Quebec | H4S 1S1 | |||||||
LG ELECTRONICS CANADA, INC/LG ELECTRONIQUES CANADA, INC | 212 | Mississauga | Ontario | L4Z 4G3 | |||||||
LINCOLN | 213 | Toronto | Ontario | M4G 2B9 | |||||||
LITERIE GIDDINGS LTEE | 214 | Canton-de-Granby | Quebec | J2G 9H9 | |||||||
LONG & MCQUADE LIMITED/ LONG & MCQUADE LIMITEE | 215 | Pickering | Ontario | L1W 4B2 | |||||||
LPP MANUFACTURING INC | 216 | Guelph | Ontario | N1H 1E6 | |||||||
LYNX INDUSTRIES INC | 217 | Lemoyne | Quebec | J4R 2L3 | |||||||
M E D S INC | 218 | Sainte-Catherine | Quebec | J0L 1E0 | |||||||
MACHINERIE J.S.A. PVC INC./J.S.A. PVC MACHINERY INC. | 219 | Chambly | Quebec | J3L 4W3 | |||||||
MAGNA INTERNATIONAL INC | 220 | Aurora | Ontario | L4G 7K1 | |||||||
MALLORY INDUSTRIES INC | 221 | Blenheim | Ontario | N0P 1A0 | |||||||
MANDEL SCIENTIFIC COMPANY INC/LA COMPAGNIE SCIENTIFIOUE MANDEL | 222 | Guelph | Ontario | N1G 4N4 | |||||||
MARA TECHNOLOGIES INC | 223 | Markham | Ontario | L3R 5M1 | |||||||
MARITIME CAR WASH SERVICES LIMITED | 224 | Grand Lake | Nova Scotia | B2T 1B5 | |||||||
MASER RECYCLING CANADA INC. | 225 | Barrie | Ontario | L4N 2L2 | |||||||
MCKESSON AUTOMATION CANADA INC AUTOMATISATION MCKESSON CANADA INC | 226 | Saint-Laurent | Quebec | H4S 1V3 | |||||||
MCNEIL CONSUMER PRODUCTS COMPANY | 227 | Montréal | Quebec | H1N 2G4 | |||||||
MCS EQUIPMENT LEASING INC | 228 | Toronto | Ontario | M9W 1N1 | |||||||
MDS-PRAD TECHNOLOGIES CORPORATION | 229 | Slemon Park | Prince Edward | C0B 2A0 | |||||||
MEDBRIDGE INVESTMENTS LTD | 230 | Lethbridge | Alberta | T1H 5G5 | |||||||
MERCK FROSST CANADA & CO/MERCK FROSST CANADA & CIE | 231 | Kirkland | Quebec | H9H 3L1 | |||||||
MERMAID CANADA | 232 | Ottawa | Ontario | K1J 7P5 | |||||||
METRIGENIX CORP. | 233 | Toronto | Ontario | M5J 1H8 | |||||||
MINUTEMAN CANADA INC. | 234 | Mississauga | Ontario | L5S 1B1 | |||||||
MONARCH INDUSTRIES LIMITED | 235 | Winnipeg | Manitoba | R3C 3E4 | |||||||
MONDO PRODUCTS COMPANY LIMITED | 236 | Ajax | Ontario | L1S 6M9 | |||||||
MTD PRODUCTS LIMITED | 237 | Kitchener | Ontario | N2G 4J1 | |||||||
MULTIMATIC INC INMET DIV | 238 | Markham | Ontario | L3R 5E5 | |||||||
MULTIVER LIMITEE-MULTIVER LIMITED | 239 | Vanier | Quebec | G1M 1C8 | |||||||
MUNRO FASTENINGS & TEXTILES INC | 240 | Toronto | Ontario | M9W 4Y9 | |||||||
MUNTERS INC | 241 | Mississauga | Ontario | L5N 5M2 | |||||||
MUSASHI AUTO PARTS CANADA INC | 242 | Arthur | Ontario | N0G 1A0 | |||||||
NATIONAL OILWELL DRECO RIG SYSTEM | 243 | Edmonton | Alberta | T6E 5N3 | |||||||
NATIONAL WASH INC | 244 | Lindsay | Ontario | K9V 5E3 | |||||||
NEDERMAN CANADA LIMITED | 245 | Mississauga | Ontario | L5N 5M4 | |||||||
NIAGARA AUTOMATIC ENTRANCES INC | 246 | St. Catharines | Ontario | L2R 1A1 | |||||||
NIKON OPTICAL CANADA INC /OPTIQUE NIKON CANADA INC | 247 | Montréal | Quebec | H2H 2K3 | |||||||
NILFISK-ADVANCE CANADA COMPANY/LA COMPAGNIE NILFISK-ADVANCE | 248 | Mississauga | Ontario | L4Z 1X2 | |||||||
NORCO PRODUCTS LTD. | 249 | Port Coquitlam | British Colum | V3C 6L3 | |||||||
NORTH AMERICAN CLEANING EQUIPMENT | 250 | Mississauga | Ontario | L4W 1C7 | |||||||
NORTH SAFETY PRODUCTS LTD/PRODUITS DE SECURITE NORTH LTEE | 251 | Toronto | Ontario | M9W 5V8 | |||||||
