Ministry of Economy | |||||||||||||
Canada’s import opportunities from Mexico | |||||||||||||
Products that have shown a significant growth in import value in the Canadian market | |||||||||||||
Thousands of US dollars and Customs Tariff for 2009 | |||||||||||||
29. Organic chemicals. | |||||||||||||
Tariff Item | Description of goods | Canadian imports from all countries | Growth rate % | Tariff % (2) | |||||||||
2006 | 2007 | 2008 | Average (2006-2008) | 2008/2007 | AGR % (1) | ||||||||
2901.10.00 | Saturated | 165,566 | 197,385 | 462,437 | 275,129 | 134.3 | 67.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 165,566 | 197,385 | 462,437 | 275,129 | 134.3 | 67.1 | 0.0 | ||||||
2902.44.00 | Mixed xylene isomers | 3,961 | 43,809 | 168,734 | 72,168 | 285.2 | 552.7 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 3,961 | 43,809 | 168,734 | 72,168 | 285.2 | 552.7 | 0.0 | ||||||
2902.90.00 | Other | 10,390 | 10,988 | 23,506 | 14,961 | 113.9 | 50.4 | ||||||
México | 1 | 47 | 0 | 16 | -100.0 | -100.0 | Free | ||||||
Otros | 10,389 | 10,941 | 23,506 | 14,945 | 114.8 | 50.4 | 0.0 | ||||||
2903.69.90 | Other | 1,498 | 2,168 | 2,669 | 2,111 | 23.1 | 33.5 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 1,498 | 2,168 | 2,669 | 2,111 | 23.1 | 33.5 | 2.1 | ||||||
2905.11.00 | Methanol (methyl alcohol) | 136,827 | 237,597 | 278,688 | 217,704 | 17.3 | 42.7 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 136,827 | 237,596 | 278,687 | 217,703 | 17.3 | 42.7 | 0.2 | ||||||
2905.17.00 | Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) | 3,209 | 4,287 | 5,394 | 4,296 | 25.8 | 29.6 | ||||||
México | 5 | 0 | 0 | 1 | N.C. | -100.0 | Free | ||||||
Otros | 3,204 | 4,287 | 5,394 | 4,295 | 25.8 | 29.8 | 0.3 | ||||||
2905.29.00 | Other | 962 | 1,657 | 1,717 | 1,445 | 3.6 | 33.6 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 962 | 1,657 | 1,717 | 1,445 | 3.6 | 33.6 | 0.0 | ||||||
2905.39.00 | Other | 18,560 | 31,752 | 40,837 | 30,383 | 28.6 | 48.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 18,560 | 31,752 | 40,837 | 30,383 | 28.6 | 48.3 | 0.2 | ||||||
2905.43.00 | Mannitol | 5,266 | 4,970 | 6,784 | 5,673 | 36.5 | 13.5 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 5,266 | 4,970 | 6,784 | 5,673 | 36.5 | 13.5 | 0.6 | ||||||
2905.45.00 | Glycerol | 14,704 | 14,520 | 26,801 | 18,675 | 84.6 | 35.0 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 14,704 | 14,520 | 26,801 | 18,675 | 84.6 | 35.0 | 2.5 | ||||||
2906.13.00 | Sterols and inositols | 2,588 | 2,051 | 3,506 | 2,715 | 70.9 | 16.4 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 2,588 | 2,051 | 3,506 | 2,715 | 70.9 | 16.4 | 0.3 | ||||||
2906.29.00 | Other | 634 | 694 | 1,058 | 795 | 52.4 | 29.2 | ||||||
México | 0 | 0 | 4 | 1 | N.C. | N.C. | Free | ||||||
Otros | 634 | 694 | 1,054 | 794 | 51.9 | 28.9 | 3.9 | ||||||
2909.44.90 | Other | 1,787 | 3,840 | 4,457 | 3,361 | 16.1 | 57.9 | ||||||
México | 31 | 0 | 0 | 10 | N.C. | -100.0 | Free | ||||||
Otros | 1,756 | 3,840 | 4,457 | 3,351 | 16.1 | 59.3 | 0.3 | ||||||
2909.50.10 | Butylated hydroxyanisole | 710 | 623 | 1,001 | 778 | 60.7 | 18.7 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 710 | 623 | 1,001 | 778 | 60.7 | 18.7 | 0.0 | ||||||
2909.50.90 | Other | 1,246 | 1,555 | 1,816 | 1,539 | 16.8 | 20.7 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 1,246 | 1,555 | 1,816 | 1,539 | 16.8 | 20.7 | 3.1 | ||||||
2912.19.99 | Other | 4,740 | 5,239 | 6,580 | 5,519 | 25.6 | 17.8 | ||||||
México | 0 | 0 | 1 | 0 | N.C. | N.C. | Free | ||||||
Otros | 4,740 | 5,239 | 6,579 | 5,519 | 25.6 | 17.8 | 0.5 | ||||||
2912.21.00 | Benzaldehyde | 329 | 353 | 409 | 363 | 15.9 | 11.5 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 329 | 353 | 409 | 363 | 15.9 | 11.5 | 0.0 | ||||||
2912.41.00 | Vanillin (4-hydroxy-3-methoxybenzaldehyde) | 2,059 | 2,308 | 2,818 | 2,395 | 22.1 | 17.0 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 2,059 | 2,308 | 2,818 | 2,395 | 22.1 | 17.0 | 0.0 | ||||||
2914.29.00 | Other | 1,628 | 1,957 | 2,001 | 1,862 | 2.2 | 10.9 | ||||||
México | 7 | 1 | 0 | 2 | -100.0 | -100.0 | Free | ||||||
Otros | 1,621 | 1,956 | 2,001 | 1,859 | 2.3 | 11.1 | 0.0 | ||||||
2914.69.10 | 2-Ethylanthraquinone for use in the manufacture of hydrogen peroxide | 957 | 1,288 | 2,212 | 1,485 | 71.7 | 52.0 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 957 | 1,288 | 2,212 | 1,485 | 71.7 | 52.0 | 0.0 | ||||||
2914.69.90 | Other | 2,742 | 3,547 | 4,296 | 3,528 | 21.1 | 25.2 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 2,742 | 3,547 | 4,296 | 3,528 | 21.1 | 25.2 | 3.1 | ||||||
2915.70.10 | Aluminum
distearate; Aluminum monostearate; Aluminum tristearate; Ammonium palmitate; Barium |
10,251 | 12,205 | 13,394 | 11,950 | 9.7 | 14.3 | ||||||
México | 19 | 27 | 27 | 24 | 0.0 | 19.2 | Free | ||||||
Otros | 10,232 | 12,179 | 13,367 | 11,926 | 9.8 | 14.3 | 0.7 | ||||||
2915.90.99 | Other | 8,968 | 10,820 | 10,969 | 10,252 | 1.4 | 10.6 | ||||||
México | 12 | 1,628 | 1,317 | 985 | -19.1 | 947.6 | Free | ||||||
Otros | 8,956 | 9,193 | 9,652 | 9,267 | 5.0 | 3.8 | 1.4 | ||||||
2916.12.10 | Methyl
acrylate; For use in the manufacture of glues or adhesives, optical fibres or optical fibre |
6,590 | 9,377 | 11,835 | 9,267 | 26.2 | 34.0 | ||||||
México | 24 | 17 | 0 | 13 | -100.0 | -100.0 | Free | ||||||
Otros | 6,566 | 9,361 | 11,835 | 9,254 | 26.4 | 34.3 | 0.0 | ||||||
2916.19.00 | Other | 7,826 | 11,649 | 15,941 | 11,805 | 36.8 | 42.7 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 7,826 | 11,649 | 15,941 | 11,805 | 36.8 | 42.7 | 0.5 | ||||||
2916.31.00 | Benzoic acid, its salts and esters | 11,630 | 13,245 | 19,327 | 14,734 | 45.9 | 28.9 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 11,630 | 13,245 | 19,327 | 14,734 | 45.9 | 28.9 | 0.8 | ||||||
2916.39.00 | Other | 6,157 | 5,709 | 8,194 | 6,686 | 43.5 | 15.4 | ||||||
México | 1 | 3 | 3 | 2 | 0.0 | 73.2 | Free | ||||||
Otros | 6,156 | 5,706 | 8,191 | 6,684 | 43.6 | 15.4 | 0.0 | ||||||
2917.11.11 | For use in the flotation of niobium ore | 616 | 258 | 2,251 | 1,041 | 772.5 | 91.2 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 616 | 258 | 2,251 | 1,041 | 772.5 | 91.2 | 0.0 | ||||||
2917.12.10 | Adipic
acid; Di-(2-ethylhexyl) adipate; Di-isodecyl adipate; Di-isooctyl adipate; n-Octyl n-decy |
17,015 | 5,230 | 30,591 | 17,612 | 484.9 | 34.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 17,015 | 5,230 | 30,591 | 17,612 | 484.9 | 34.1 | 0.0 | ||||||
2917.34.91 | For use in the manufacture of glues or adhesives, optical fibres or optical fibre bundles or cables, | 4,668 | 9,121 | 10,413 | 8,067 | 14.2 | 49.4 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 4,668 | 9,121 | 10,413 | 8,067 | 14.2 | 49.4 | 0.0 | ||||||
2917.34.99 | Other | 13,635 | 19,813 | 20,458 | 17,968 | 3.3 | 22.5 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 13,635 | 19,813 | 20,458 | 17,968 | 3.3 | 22.5 | 2.5 | ||||||
2917.39.10 | For use as
a starting material in the manufacture of synthetic organic dyes or pigment
dyestuffs; F |
9,791 | 14,395 | 12,189 | 12,125 | -15.3 | 11.6 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 9,791 | 14,395 | 12,189 | 12,125 | -15.3 | 11.6 | 0.0 | ||||||
2918.11.00 | Lactic acid, its salts and esters | 7,029 | 8,978 | 10,795 | 8,934 | 20.2 | 23.9 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 7,029 | 8,978 | 10,795 | 8,934 | 20.2 | 23.9 | 0.0 | ||||||
2918.12.00 | Tartaric acid | 1,190 | 1,674 | 1,898 | 1,587 | 13.4 | 26.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 1,190 | 1,674 | 1,898 | 1,587 | 13.4 | 26.3 | 0.0 | ||||||
2918.13.00 | Salts and esters of tartaric acid | 873 | 1,364 | 2,446 | 1,561 | 79.3 | 67.4 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 873 | 1,364 | 2,446 | 1,561 | 79.3 | 67.4 | 0.0 | ||||||
2918.14.00 | Citric acid | 18,618 | 19,631 | 24,469 | 20,906 | 24.6 | 14.6 | ||||||
México | 1 | 0 | 0 | 0 | N.C. | -100.0 | Free | ||||||
Otros | 18,617 | 19,631 | 24,468 | 20,905 | 24.6 | 14.6 | 0.0 | ||||||
2918.19.10 | Cholic
acid; Dioctyl diglycollate; Glycerol tri-12-acetylricinoleate; 3-beta-Hydroxy-5-cholenic a |
1,481 | 1,868 | 5,983 | 3,110 | 220.3 | 101.0 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 1,481 | 1,868 | 5,983 | 3,110 | 220.3 | 101.0 | 3.6 | ||||||
2918.23.00 | Other esters of salicylic acid and their salts | 2,484 | 5,556 | 7,388 | 5,142 | 33.0 | 72.5 | ||||||
México | 353 | 160 | 134 | 215 | -16.3 | -38.4 | Free | ||||||
Otros | 2,131 | 5,396 | 7,254 | 4,927 | 34.4 | 84.5 | 2.0 | ||||||
2918.29.10 | For use as
a starting material in the manufacture of synthetic organic dyes or pigment
dyestuffs; F |
827 | 1,141 | 1,532 | 1,166 | 34.3 | 36.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 827 | 1,141 | 1,532 | 1,166 | 34.3 | 36.1 | 0.0 | ||||||
2920.90.99 | Other | 13,855 | 17,942 | 20,628 | 17,475 | 15.0 | 22.0 | ||||||
México | 0 | 0 | 97 | 32 | N.C. | N.C. | Free | ||||||
Otros | 13,855 | 17,942 | 20,531 | 17,442 | 14.4 | 21.7 | 2.2 | ||||||
2921.11.90 | Other | 1,364 | 945 | 5,717 | 2,675 | 505.0 | 104.7 | ||||||
México | 0 | 0 | 1 | 0 | N.C. | N.C. | Free | ||||||
Otros | 1,364 | 945 | 5,716 | 2,675 | 504.9 | 104.7 | 3.0 | ||||||
2921.19.99 | Other | 4,159 | 6,000 | 7,790 | 5,983 | 29.8 | 36.9 | ||||||
México | 0 | 6 | 111 | 39 | 1,750.0 | N.C. | Free | ||||||
Otros | 4,159 | 5,994 | 7,678 | 5,943 | 28.1 | 35.9 | 0.3 | ||||||
2921.30.10 | Cyclohexylamine for use in the manufacture of accelerators, anti-oxidants, anti-ozonants or retarder | 74 | 195 | 752 | 340 | 285.6 | 218.8 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 74 | 195 | 752 | 340 | 285.6 | 218.8 | 0.0 | ||||||
2921.42.10 | For use as
a starting material in the manufacture of synthetic organic dyes or pigment
dyestuffs; F |
276 | 417 | 788 | 493 | 89.0 | 69.0 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 276 | 417 | 788 | 493 | 89.0 | 69.0 | 0.0 | ||||||
2921.44.90 | Other | 280 | 1,227 | 878 | 795 | -28.4 | 77.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 280 | 1,227 | 878 | 795 | -28.4 | 77.1 | 1.0 | ||||||
2921.49.00 | Other | 14,706 | 16,727 | 113,609 | 48,347 | 579.2 | 177.9 | ||||||
México | 45 | 0 | 0 | 15 | N.C. | -100.0 | Free | ||||||
Otros | 14,661 | 16,727 | 113,609 | 48,332 | 579.2 | 178.4 | 0.3 | ||||||
2922.12.00 | Diethanolamine and its salts | 6,547 | 8,701 | 13,981 | 9,743 | 60.7 | 46.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 6,547 | 8,701 | 13,981 | 9,743 | 60.7 | 46.1 | 0.7 | ||||||
2922.19.10 | Having a benzenoid structure, for use as a starting material in the manufacture of synthetic organic | 158 | 279 | 429 | 288 | 53.8 | 64.8 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 158 | 279 | 429 | 288 | 53.8 | 64.8 | 0.0 | ||||||
2922.19.99 | Other | 33,875 | 37,981 | 44,532 | 38,796 | 17.2 | 14.7 | ||||||
México | 27 | 94 | 226 | 115 | 140.4 | 189.3 | Free | ||||||
Otros | 33,848 | 37,888 | 44,306 | 38,680 | 16.9 | 14.4 | 1.1 | ||||||
2922.49.90 | Other | 33,541 | 42,834 | 42,926 | 39,767 | 0.2 | 13.1 | ||||||
México | 5 | 8 | 3 | 5 | -62.5 | -22.5 | Free | ||||||
Otros | 33,537 | 42,826 | 42,923 | 39,762 | 0.2 | 13.1 | 1.0 | ||||||
2922.50.90 | Other | 27,925 | 43,588 | 53,367 | 41,626 | 22.4 | 38.2 | ||||||
México | 328 | 749 | 305 | 460 | -59.3 | -3.6 | Free | ||||||
Otros | 27,596 | 42,839 | 53,062 | 41,165 | 23.9 | 38.7 | 3.7 | ||||||
2923.10.90 | Other | 698 | 9,841 | 13,407 | 7,982 | 36.2 | 338.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 698 | 9,841 | 13,407 | 7,982 | 36.2 | 338.3 | 0.3 | ||||||
2923.20.10 | Egg
sphingomyelin for use in the manufacture of pharmaceutical products; For use in the manufacture |
784 | 575 | 1,190 | 849 | 107.0 | 23.2 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 784 | 575 | 1,190 | 849 | 107.0 | 23.2 | 0.0 | ||||||
2923.90.91 | For use in the manufacture of animal or poultry feeds | 552 | 515 | 735 | 600 | 42.7 | 15.4 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 552 | 515 | 735 | 600 | 42.7 | 15.4 | 0.0 | ||||||
2923.90.99 | Other | 31,403 | 33,824 | 42,976 | 36,067 | 27.1 | 17.0 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 31,403 | 33,824 | 42,976 | 36,067 | 27.1 | 17.0 | 0.3 | ||||||
2924.21.00 | Ureines and their derivatives; salts thereof | 709 | 824 | 1,352 | 961 | 64.1 | 38.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 709 | 824 | 1,352 | 961 | 64.1 | 38.1 | 2.2 | ||||||
2925.11.00 | Saccharin and its salts | 934 | 1,586 | 2,677 | 1,732 | 68.8 | 69.3 | ||||||
México | 7 | 2 | 0 | 3 | -100.0 | -100.0 | Free | ||||||
Otros | 928 | 1,584 | 2,677 | 1,729 | 69.0 | 69.8 | 0.4 | ||||||
2926.10.00 | Acrylonitrile | 3,896 | 4,075 | 11,283 | 6,418 | 176.9 | 70.2 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 3,896 | 4,075 | 11,283 | 6,418 | 176.9 | 70.2 | 0.0 | ||||||
2926.90.10 | Adiponitrile;
Ethylene cyanohydrin; Methyleneaminoacetonitrile; Nitrobenzonitriles |
51,261 | 52,686 | 62,435 | 55,460 | 18.5 | 10.4 | ||||||
México | 0 | 0 | 103 | 34 | N.C. | N.C. | Free | ||||||
Otros | 51,261 | 52,686 | 62,332 | 55,426 | 18.3 | 10.3 | 0.0 | ||||||
2926.90.90 | Other | 13,829 | 17,764 | 19,853 | 17,148 | 11.8 | 19.8 | ||||||
México | 0 | 0 | 5 | 1 | N.C. | N.C. | Free | ||||||
Otros | 13,829 | 17,764 | 19,848 | 17,147 | 11.7 | 19.8 | 1.5 | ||||||
2930.20.99 | Other | 803 | 1,737 | 1,188 | 1,242 | -31.6 | 21.6 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 803 | 1,737 | 1,188 | 1,242 | -31.6 | 21.6 | 2.1 | ||||||
2931.00.91 | Aqueous
solutions of the tetrasodium salt of 1-hydroxyethylidene-1, 1-diphosphonic acid; Aqueous s |
17,620 | 21,948 | 29,019 | 22,862 | 32.2 | 28.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 17,620 | 21,948 | 29,019 | 22,862 | 32.2 | 28.3 | 0.0 | ||||||
2931.00.99 | Other | 87,269 | 93,284 | 129,810 | 103,454 | 39.2 | 22.0 | ||||||
México | 0 | 0 | 1 | 0 | N.C. | N.C. | Free | ||||||
Otros | 87,269 | 93,284 | 129,809 | 103,454 | 39.2 | 22.0 | 1.5 | ||||||
2932.19.00 | Other | 11,510 | 15,329 | 18,162 | 15,000 | 18.5 | 25.6 | ||||||
México | 764 | 0 | 0 | 254 | N.C. | -100.0 | Free | ||||||
Otros | 10,746 | 15,329 | 18,162 | 14,745 | 18.5 | 30.0 | 0.8 | ||||||
2932.99.00 | Other | 19,896 | 20,859 | 24,172 | 21,642 | 15.9 | 10.2 | ||||||
México | 0 | 23 | 1 | 8 | -95.7 | N.C. | Free | ||||||
Otros | 19,896 | 20,836 | 24,171 | 21,634 | 16.0 | 10.2 | 1.3 | ||||||
2933.19.90 | Other | 4,877 | 12,120 | 22,413 | 13,136 | 84.9 | 114.4 | ||||||
México | 0 | 9 | 9 | 6 | 0.0 | N.C. | Free | ||||||
Otros | 4,877 | 12,111 | 22,404 | 13,130 | 85.0 | 114.3 | 6.4 | ||||||
2933.29.90 | Other | 18,752 | 51,796 | 23,661 | 31,403 | -54.3 | 12.3 | ||||||
México | 0 | 22 | 943 | 321 | 4,186.4 | N.C. | Free | ||||||
Otros | 18,752 | 51,775 | 22,717 | 31,081 | -56.1 | 10.1 | 2.8 | ||||||
2933.39.10 | Desloratadine
for use in the manufacture of antihistamines; For use in the manufacture of animal or |
9,666 | 8,051 | 14,210 | 10,642 | 76.5 | 21.2 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 9,666 | 8,051 | 14,210 | 10,642 | 76.5 | 21.2 | 0.0 | ||||||
2933.59.99 | Other | 55,739 | 124,229 | 210,838 | 130,268 | 69.7 | 94.5 | ||||||
México | 572 | 1,987 | 3,701 | 2,086 | 86.3 | 154.4 | Free | ||||||
Otros | 55,167 | 122,242 | 207,137 | 128,182 | 69.4 | 93.8 | 1.6 | ||||||
2933.79.00 | Other lactams | 10,162 | 20,237 | 18,317 | 16,238 | -9.5 | 34.3 | ||||||
México | 326 | 52 | 1,170 | 516 | 2,150.0 | 89.4 | Free | ||||||
Otros | 9,835 | 20,185 | 17,147 | 15,722 | -15.1 | 32.0 | 3.1 | ||||||
2933.99.20 | Other maleic hydrazide and other hexamethylene tetramine | 262 | 425 | 1,657 | 781 | 289.9 | 151.5 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 262 | 425 | 1,657 | 781 | 289.9 | 151.5 | 2.8 | ||||||
2934.20.10 | For use in
the manufacture of synthetic rubber; Having a benzenoid structure, for use as a starting |
8,825 | 7,179 | 13,083 | 9,695 | 82.2 | 21.8 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 8,825 | 7,179 | 13,083 | 9,695 | 82.2 | 21.8 | 0.0 | ||||||
2934.20.90 | Other | 2,640 | 2,674 | 5,063 | 3,459 | 89.3 | 38.5 | ||||||
México | 29 | 35 | 0 | 21 | -100.0 | -100.0 | Free | ||||||
Otros | 2,611 | 2,638 | 5,063 | 3,437 | 91.9 | 39.3 | 5.5 | ||||||
2934.99.10 | 1,4-Bis-2-(5-phenyloxazolyl)-benzene (POPOP); 2,5-Diphenyloxazole (PPO); Phenylbiphenyloxadiazole (2 | 87 | 188 | 286 | 187 | 52.1 | 81.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 87 | 188 | 286 | 187 | 52.1 | 81.3 | 4.7 | ||||||
2934.99.99 | Other | 197,462 | 179,943 | 641,356 | 339,587 | 256.4 | 80.2 | ||||||
México | 44,994 | 9,035 | 3,733 | 19,254 | -58.7 | -71.2 | Free | ||||||
Otros | 152,467 | 170,908 | 637,623 | 320,332 | 273.1 | 104.5 | 5.7 | ||||||
2935.00.99 | Other | 54,608 | 519,329 | 217,703 | 263,880 | -58.1 | 99.7 | ||||||
México | 0 | 36 | 1,856 | 630 | 5,055.6 | N.C. | Free | ||||||
Otros | 54,608 | 519,293 | 215,847 | 263,249 | -58.4 | 98.8 | 0.5 | ||||||
2936.23.00 | Vitamin B2 and its derivatives | 4,415 | 7,723 | 5,374 | 5,837 | -30.4 | 10.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 4,415 | 7,723 | 5,374 | 5,837 | -30.4 | 10.3 | 0.0 | ||||||
2936.24.00 | D- or DL-Pantothenic acid (Vitamin B3 or Vitamin B5) and its derivatives | 6,048 | 10,656 | 10,034 | 8,912 | -5.8 | 28.8 | ||||||
México | 0 | 2 | 2 | 1 | 0.0 | N.C. | Free | ||||||
Otros | 6,048 | 10,654 | 10,032 | 8,911 | -5.8 | 28.8 | 0.0 | ||||||
2936.27.00 | Vitamin C and its derivatives | 12,372 | 20,385 | 28,612 | 20,456 | 40.4 | 52.1 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 12,372 | 20,385 | 28,612 | 20,456 | 40.4 | 52.1 | 0.0 | ||||||
2936.28.00 | Vitamin E and its derivatives | 25,362 | 21,547 | 33,206 | 26,705 | 54.1 | 14.4 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 25,362 | 21,547 | 33,206 | 26,705 | 54.1 | 14.4 | 0.0 | ||||||
2936.29.00 | Other vitamins and their derivatives | 22,428 | 23,817 | 32,101 | 26,115 | 34.8 | 19.6 | ||||||
México | 1 | 0 | 0 | 0 | N.C. | -100.0 | Free | ||||||
Otros | 22,427 | 23,817 | 32,101 | 26,115 | 34.8 | 19.6 | 0.0 | ||||||
2936.90.00 | Other, including natural concentrates | 38,879 | 62,153 | 61,607 | 54,213 | -0.9 | 25.9 | ||||||
México | 0 | 5 | 35 | 13 | 600.0 | N.C. | Free | ||||||
Otros | 38,879 | 62,148 | 61,572 | 54,199 | -0.9 | 25.8 | 0.0 | ||||||
2937.22.00 | Halogenated derivatives of corticosteroidal hormones | 38,500 | 43,125 | 58,847 | 46,824 | 36.5 | 23.6 | ||||||
México | 1,566 | 985 | 1,256 | 1,269 | 27.5 | -10.4 | Free | ||||||
Otros | 36,934 | 42,140 | 57,591 | 45,555 | 36.7 | 24.9 | 0.0 | ||||||
2938.90.00 | Other | 1,616 | 1,697 | 3,717 | 2,343 | 119.0 | 51.7 | ||||||
México | 49 | 0 | 0 | 16 | N.C. | -100.0 | Free | ||||||
Otros | 1,568 | 1,697 | 3,717 | 2,327 | 119.0 | 54.0 | 0.4 | ||||||
2939.99.00 | Other | 1,012 | 4,138 | 5,942 | 3,697 | 43.6 | 142.3 | ||||||
México | 0 | 0 | 0 | 0 | N.C. | N.C. | Free | ||||||
Otros | 1,012 | 4,138 | 5,942 | 3,697 | 43.6 | 142.3 | 0.0 | ||||||
2941.10.00 | Penicillins and their derivatives with a penicillanic acid structure; salts thereof | 37,319 | 47,592 | 78,271 | 54,394 | 64.5 | 44.8 | ||||||
México | 2,686 | 5,874 | 6,021 | 4,860 | 2.5 | 49.7 | Free | ||||||
Otros | 34,633 | 41,718 | 72,250 | 49,533 | 73.2 | 44.4 | 0.0 | ||||||
2941.90.00 | Other | 96,331 | 87,830 | 120,657 | 101,606 | 37.4 | 11.9 | ||||||
México | 369 | 1,031 | 4,122 | 1,840 | 299.8 | 234.2 | Free | ||||||
Otros | 95,963 | 86,799 | 116,536 | 99,766 | 34.3 | 10.2 | 0.0 | ||||||
Note: | |||||||||||||
Products that have registered an annual average growth rate on its import value of at least 10 percent in between 2006 and 2008, | |||||||||||||
and whose import market in Canada surpassed US$100,000. | |||||||||||||
(1) AGR: Average Growth Rate between 2006 and 2008 | |||||||||||||
(2) Canadian add-valorem tariff applied to Mexico in 2009, and average weighted tariffs that other countries paid in 2008 to import into Canada. | |||||||||||||
N.C.: No Calculable | |||||||||||||
Source: The Ministry of the Economy with data from Statistics Canada and Canada Customs and Revenue Agency | |||||||||||||