Ministry of Economy          
Canada’s import opportunities from Mexico          
Products that have shown a significant growth in import value in the Canadian market          
Thousands of US dollars and Customs Tariff for 2009          
                           
64. Footwear, gaiters and the like; parts of  such articles.
Tariff Item Description of goods Canadian imports from all countries Growth rate % Tariff % (2)
2006 2007 2008 Average    (2006-2008) 2008/2007 AGR % (1) 
6401.92.11 Of rubber         134         487         592         404        21.6       110.2  
  México           2           0           5           2 N.C.        58.1 Free
  Otros         132         487         587         402        20.5       110.9         3.7
6401.92.91 Of rubber       4,254       4,979       9,691       6,308        94.6        50.9  
  México          97         176         121         131       -31.3        11.7 Free
  Otros       4,157       4,803       9,570       6,176        99.3        51.7        18.3
6402.20.19 Other       2,288       3,333       3,505       3,042         5.2        23.8  
  México           1           3           1           1       -66.7         0.0 Free
  Otros       2,287       3,330       3,504       3,040         5.2        23.8        15.4
6403.40.00 Other footwear, incorporating a protective metal toe-cap      59,041      68,967      81,129      69,712        17.6        17.2  
  México       1,251         735         724         903        -1.5       -23.9 Free
  Otros      57,789      68,232      80,405      68,808        17.8        18.0        17.1
6403.51.00 Covering the ankle      13,555      20,126      17,259      16,980       -14.2        12.8  
  México         577         479       1,214         756       153.4        45.1 Free
  Otros      12,978      19,647      16,045      16,223       -18.3        11.2        16.8
6403.59.20 Other women's footwear, valued at $30 or more per pair      25,252      40,280      46,759      37,430        16.1        36.1  
  México          27           3          20          16       566.7       -13.9 Free
  Otros      25,224      40,277      46,739      37,413        16.0        36.1        10.9
6403.59.90 Other      33,360      53,174      57,628      48,054         8.4        31.4  
  México         278         206          71         185       -65.5       -49.5 Free
  Otros      33,082      52,968      57,557      47,869         8.7        31.9        17.4
6403.91.00 Covering the ankle     156,931     151,588     193,261     167,260        27.5        11.0  
  México         358         494       1,432         761       189.9       100.0 Free
  Otros     156,572     151,094     191,829     166,498        27.0        10.7        17.7
6403.99.10 For an individual with a defective or abnormal foot or ankle, when purchased on the written order of         395         521         658         524        26.3        29.1  
  México           3           8           3           4       -62.5         0.0 Free
  Otros         392         513         655         520        27.7        29.3         0.0
6403.99.30 Other women's footwear, valued at $30 or more per pair      64,432      69,508      78,401      70,780        12.8        10.3  
  México         962         890         637         829       -28.4       -18.6 Free
  Otros      63,470      68,618      77,764      69,950        13.3        10.7         9.6
6403.99.90 Other     137,709     509,655     488,583     378,649        -4.1        88.4  
  México         377       2,230       1,529       1,378       -31.4       101.4 Free
  Otros     137,332     507,425     487,054     377,270        -4.0        88.3        17.8
6404.11.19 Other       7,267       9,571      10,204       9,014         6.6        18.5  
  México           0           8           0           2      -100.0 N.C. Free
  Otros       7,267       9,563      10,204       9,011         6.7        18.5        12.6
6404.11.91 Hiking footwear       1,093       2,138       3,102       2,111        45.1        68.5  
  México           0           0           0           0 N.C. N.C. Free
  Otros       1,093       2,138       3,102       2,111        45.1        68.5        17.9
6404.19.30 Other, with outer soles solely of rubber and uppers of canvas, being a heavy, plain weave or basket       7,461      12,113       9,681       9,751       -20.1        13.9  
  México           1           1           0           0      -100.0      -100.0 Free
  Otros       7,460      12,112       9,681       9,751       -20.1        13.9        13.1
6404.19.90 Other     115,429     138,294     152,819     135,514        10.5        15.1  
  México         108         128         109         115       -14.8         0.5 Free
  Otros     115,321     138,166     152,710     135,399        10.5        15.1        17.9
6404.20.10 Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies whic         362         386         529         425        37.0        20.9  
  México           1           0           0           0 N.C.      -100.0 Free
  Otros         360         385         529         424        37.4        21.2         0.0
6405.20.10 Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies whic          84           5         156          81     3,020.0        36.3  
  México           0           0           0           0 N.C. N.C. Free
  Otros          84           5         156          81     3,020.0        36.3         0.0
6405.20.90 Other      19,226      28,041      24,419      23,895       -12.9        12.7  
  México          14           2           0           5      -100.0      -100.0 Free
  Otros      19,212      28,039      24,419      23,890       -12.9        12.7        17.9
6405.90.00 Other      13,050      20,304      19,296      17,550        -5.0        21.6  
  México           4          25          11          13       -56.0        65.8 Free
  Otros      13,046      20,279      19,284      17,536        -4.9        21.6        12.1
6406.10.19 Other         682         663       1,309         884        97.4        38.5  
  México           0           0           0           0 N.C. N.C. Free
  Otros         682         663       1,309         884        97.4        38.5        15.4
6406.20.00 Outer soles and heels, of rubber or plastics       6,523       7,607       8,109       7,413         6.6        11.5  
  México         102          41          46          63        12.2       -32.8 Free
  Otros       6,421       7,567       8,063       7,350         6.6        12.1         1.3
6406.99.90 Other      25,447      29,621      31,414      28,827         6.1        11.1  
  México         117         369         346         277        -6.2        72.0 Free
  Otros      25,329      29,252      31,068      28,549         6.2        10.8         3.0
Note:                
Products that have registered an annual average growth rate on its import value of at least 10 percent in between 2006 and 2008,
and whose import market in Canada surpassed US$100,000.
(1) AGR:  Average Growth Rate between 2006 and 2008
(2) Canadian add-valorem tariff applied to Mexico in 2009, and average weighted tariffs that other countries paid in 2008 to import into Canada.
N.C.: No Calculable
Source: The Ministry of the Economy with data from Statistics Canada and Canada Customs and Revenue Agency