Exportaciones por país para el capítulo 02 (Carnes y despojos comestibles.)
Valor en miles de dólares
| País | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ene-ago 2004 | ene-ago 2005 |
| Total | 36,515 | 40,594 | 45,209 | 36,590 | 41,702 | 63,184 | 100,574 | 142,898 | 144,045 | 161,131 | 205,043 | 214,367 | 204,564 | 172,784 | 226,661 | 143,470 | 202,677 |
| Estados Unidos de América | 10,722 | 12,017 | 20,136 | 24,960 | 33,879 | 53,968 | 89,653 | 116,947 | 98,275 | 125,248 | 189,044 | 199,413 | 188,132 | 163,681 | 211,826 | 134,351 | 169,750 |
| Japón | 25,248 | 27,650 | 22,876 | 8,093 | 3,526 | 3,093 | 2,575 | 15,709 | 35,495 | 26,358 | 9,514 | 9,900 | 12,159 | 6,846 | 6,659 | 4,903 | 22,011 |
| Corea del Sur | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 299 | 0 | 35 | 2,864 | 2,040 | 5,111 |
| Canadá | 0 | 46 | 880 | 1,027 | 641 | 550 | 664 | 251 | 58 | 96 | 223 | 964 | 164 | 54 | 1,890 | 461 | 3,084 |
| Países Bajos | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 743 | 1,129 | 917 | 496 | 771 | 1,179 | 834 | 1,420 | 953 | 1,286 |
| Cuba | 0 | 0 | 6 | 32 | 1,118 | 456 | 721 | 2,656 | 2,421 | 68 | 178 | 54 | 5 | 77 | 1,004 | 57 | 120 |
| Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 347 | 0 | 559 | 0 | 0 | 106 | 92 | 330 | 257 | 308 |
| Guatemala | 0 | 19 | 0 | 0 | 89 | 94 | 114 | 318 | 466 | 143 | 156 | 250 | 147 | 183 | 251 | 192 | 181 |
| China | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 |
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 467 |
| Hong Kong | 93 | 14 | 0 | 0 | 65 | 761 | 1,088 | 1,676 | 1,590 | 1,927 | 391 | 654 | 84 | 602 | 56 | 56 | 0 |
| Suiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 44 | 0 | 22 |
| República Dominicana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40 | 40 | 0 |
| El Salvador | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 22 | 23 | 11 | 7 | 59 | 9 | 11 | 24 | 15 | 16 |
| Panamá | 0 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 437 | 357 | 1,453 | 1,192 | 2,441 | 0 | 0 | 0 | 0 |
| Dinamarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alemania | 0 | 182 | 12 | 0 | 0 | 12 | 44 | 64 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua y Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antillas Neerlandesas | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arabia Saudita | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 39 | 0 | 0 | 0 | 0 |
| Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bélgica | 0 | 305 | 1,288 | 2,041 | 1,788 | 3,327 | 4,046 | 3,714 | 3,738 | 3,036 | 2,405 | 557 | 25 | 0 | 0 | 0 | 134 |
| Belice | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corea del Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | 30 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 121 |
| Chipre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| España | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etiopía | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filipinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,307 | 743 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia | 0 | 0 | 0 | 0 | 118 | 273 | 481 | 392 | 311 | 171 | 68 | 0 | 0 | 0 | 0 | 0 | 10 |
| Grecia | 0 | 0 | 0 | 0 | 0 | 461 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 2 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungría | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 197 | 0 | 4 | 0 | 0 | 0 |
| Jordania | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marruecos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicaragua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 83 | 0 | 0 | 0 |
| Pakistán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reino Unido | 0 | 0 | 0 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suecia | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ucrania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| URSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezuela | 0 | 0 | 7 | 244 | 473 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 194 | 0 | 0 | 0 |
| Países no identificados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 48 |
Importaciones por país para el capítulo 02 (Carnes y despojos comestibles.)
Valor en miles de dólares
| País | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ene-ago 2004 | ene-ago 2005 |
| Total | 371,568 | 703,728 | 798,589 | 679,351 | 872,206 | 454,671 | 607,063 | 877,562 | 1,025,546 | 1,118,869 | 1,576,388 | 1,882,095 | 1,898,218 | 1,890,471 | 2,050,007 | 1,286,972 | 1,521,429 |
| Estados Unidos de América | 321,646 | 534,541 | 616,125 | 528,476 | 763,389 | 417,984 | 564,778 | 816,118 | 953,836 | 986,641 | 1,308,581 | 1,505,291 | 1,535,985 | 1,580,049 | 1,462,308 | 885,428 | 1,184,496 |
| Canadá | 10,842 | 25,731 | 36,245 | 39,638 | 40,587 | 17,076 | 21,046 | 26,570 | 32,623 | 83,609 | 169,587 | 239,307 | 221,611 | 164,199 | 399,608 | 287,178 | 186,188 |
| Chile | 0 | 0 | 0 | 0 | 1,843 | 780 | 1,611 | 1,903 | 2,565 | 5,116 | 12,017 | 37,629 | 42,946 | 40,289 | 88,592 | 42,159 | 80,142 |
| Nueva Zelanda | 2,987 | 12,897 | 19,098 | 22,436 | 22,761 | 8,551 | 5,841 | 9,483 | 9,479 | 8,922 | 16,016 | 37,885 | 31,789 | 46,154 | 45,981 | 34,321 | 32,436 |
| Australia | 942 | 11,779 | 30,781 | 40,089 | 22,453 | 9,049 | 10,003 | 17,530 | 20,456 | 21,709 | 35,175 | 51,073 | 54,418 | 49,376 | 38,857 | 28,310 | 30,471 |
| Nicaragua | 12,285 | 11,667 | 15,547 | 6,295 | 1,857 | 64 | 86 | 165 | 263 | 375 | 738 | 3,322 | 2,365 | 4,344 | 4,743 | 3,865 | 1,610 |
| Costa Rica | 1,000 | 13,529 | 5,192 | 3,532 | 1,600 | 0 | 0 | 0 | 0 | 0 | 4 | 213 | 288 | 143 | 3,105 | 1,782 | 3,125 |
| Panamá | 5,357 | 11,746 | 4,242 | 9,387 | 3,346 | 35 | 86 | 139 | 528 | 1,270 | 2,877 | 1,537 | 3,309 | 2,748 | 2,199 | 1,504 | 1,086 |
| Dinamarca | 1,406 | 14,375 | 10,883 | 19,532 | 12,345 | 826 | 3,154 | 4,841 | 4,154 | 3,629 | 6,366 | 3,452 | 3,252 | 1,465 | 1,901 | 1,088 | 521 |
| España | 102 | 0 | 7 | 58 | 22 | 54 | 26 | 60 | 44 | 49 | 122 | 614 | 1,422 | 886 | 1,462 | 456 | 954 |
| Italia | 13 | 0 | 254 | 210 | 333 | 110 | 153 | 240 | 256 | 245 | 229 | 315 | 140 | 129 | 472 | 177 | 125 |
| México | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | 0 |
| Suecia | 4,286 | 8,672 | 2,659 | 2,883 | 850 | 30 | 136 | 4 | 350 | 83 | 959 | 70 | 0 | 138 | 268 | 197 | 34 |
| Taiwan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 39 | 62 | 177 | 279 | 179 | 179 | 64 |
| Filipinas | 0 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 20 | 20 | 0 |
| Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 5 | 35 | 0 | 14 | 13 | 0 |
| Francia | 153 | 138 | 29 | 0 | 19 | 33 | 22 | 250 | 320 | 526 | 456 | 87 | 2 | 52 | 13 | 13 | 27 |
| China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 108 | 33 | 60 | 19 | 41 | 6 | 4 | 33 |
| Afganistán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alemania | 25 | 39 | 11 | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | 0 | 18 | 746 | 3 | 0 | 2 | 10 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Austria | 30 | 69 | 149 | 45 | 39 | 50 | 24 | 69 | 16 | 24 | 0 | 0 | 82 | 164 | 0 | 0 | 0 |
| Bahrein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbados | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bélgica | 3 | 29 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brasil | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camerún | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corea del Sur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| República Checa y Eslovaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Salvador | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etiopía | 39 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlandia | 1,218 | 11,363 | 4,468 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabonesa | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guatemala | 269 | 12,797 | 7,872 | 2,184 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Países Bajos | 0 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 1,691 | 3,433 | 1,831 | 1,687 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 214 | 0 | 0 | 0 | 0 |
| Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungría | 0 | 6 | 10 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 |
| Irán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irlanda | 5,460 | 26,340 | 26,198 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islandia | 0 | 584 | 1,330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel | 66 | 35 | 47 | 46 | 25 | 12 | 13 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japón | 0 | 13 | 2 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malasia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nueva Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
| Isla Norfolk | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noruega | 669 | 857 | 6,379 | 2,590 | 289 | 0 | 0 | 0 | 45 | 366 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teritorios Franceses de Ultramar | 0 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isla del Pacífico | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reino Unido | 37 | 1,623 | 8,023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| República Dominicana | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiza | 98 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tailandia | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Uruguay | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 36 | 435 | 6,109 | 22,861 | 1,098 | 60 | 0 | 0 | 0 | 0 |
| Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islas Vírgenes Británicas | 844 | 1,128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Países no identificados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Principales Productos exportados para el capítulo 02 (Carnes y despojos comestibles.)
Valor en miles de dólares, volumen en miles de unidades
Acumulado Ene-Ago 2005 |
Agosto 2005 | |||||
Fracción |
Descripción |
U. de Medida |
Valor |
Volumen |
Valor |
Volumen |
| . . | Total | Kg | 202,677 | 44,972 | 27,383 | 5,894 |
| 0203.29.99 | Las demás. | Kg | 83,917 | 20,336 | 11,181 | 2,637 |
| 0203.19.99 | Las demás. | Kg | 35,297 | 8,191 | 4,470 | 1,020 |
| 0202.30.01 | Deshuesada. | Kg | 26,536 | 5,393 | 3,697 | 782 |
| 0201.30.01 | Deshuesada. | Kg | 25,621 | 3,605 | 3,432 | 468 |
| 0201.20.99 | Los demás cortes (trozos) sin deshuesar. | Kg | 14,017 | 2,348 | 1,985 | 325 |
| 0206.21.01 | Lenguas. | Kg | 3,023 | 226 | 527 | 32 |
| 0205.00.01 | Carne de animales de las especies caballar, asnal o mular, fresca, refrigerada o | Kg | 2,694 | 885 | 311 | 101 |
| 0202.20.99 | Los demás cortes (trozos) sin deshuesar. | Kg | 2,673 | 1,043 | 418 | 155 |
| 0206.10.01 | De la especie bovina, frescos o refrigerados. | Kg | 1,733 | 295 | 314 | 51 |
| 0206.29.99 | Los demás. | Kg | 1,654 | 894 | 240 | 93 |
| 0203.22.01 | Piernas, paletas y sus trozos, sin deshuesar. | Kg | 1,484 | 361 | 241 | 53 |
| 0203.11.01 | En canales o medias canales. | Kg | 1,466 | 273 | 201 | 38 |
| 0202.10.01 | En canales o medias canales. | Kg | 685 | 215 | 33 | 5 |
| 0206.49.99 | Los demás. | Kg | 442 | 350 | 58 | 47 |
| 0207.14.04 | Piernas, muslos o piernas unidas al muslo. | Kg | 441 | 119 | 55 | 20 |
| 0206.90.99 | Los demás, congelados. | Kg | 208 | 127 | 3 | 2 |
| 0210.12.01 | Tocino entreverado de panza (panceta) y sus trozos. | Kg | 198 | 38 | 54 | 5 |
| 0210.11.01 | Jamones, paletas y sus trozos, sin deshuesar. | Kg | 195 | 71 | 0 | 0 |
| 0206.22.01 | Hígados. | Kg | 116 | 98 | 27 | 6 |
| 0203.12.01 | Piernas, paletas y sus trozos, sin deshuesar. | Kg | 101 | 37 | 48 | 18 |
| 0210.20.01 | Carne de la especie bovina. | Kg | 98 | 4 | 35 | 1 |
| 0206.49.01 | Pieles de cerdo enteras o en recortes, excepto el cuero precocido en trozos ("pe | Kg | 36 | 6 | 36 | 6 |
| 0206.41.01 | Hígados. | Kg | 30 | 49 | 13 | 25 |
| 0209.00.99 | Los demás. | Kg | 9 | 5 | 3 | 3 |
| 0207.27.01 | Mecánicamente deshuesados. | Kg | 1 | 1 | 0 | 0 |
| 0206.30.99 | Los demás. | Kg | 1 | 1 | 1 | 1 |
| 0210.99.99 | Los demás. | Kg | 0 | 0 | 0 | 0 |
| 0207.14.99 | Los demás. | Kg | 0 | 0 | 0 | 0 |
| 0210.19.99 | Las demás. | Kg | 0 | 0 | 0 | 0 |
| 0209.00.01 | De gallo, gallina o pavo (gallipavo). | Kg | 0 | 0 | 0 | 0 |
Principales Productos importados para el capítulo 02 (Carnes y despojos comestibles.)
Valor en miles de dólares, volumen en miles de unidades
Acumulado Ene-Ago 2005 |
Agosto 2005 | |||||
Fracción |
Descripción |
U. de Medida |
Valor |
Volumen |
Valor |
Volumen |
| . . | Total | Kg | 1,521,429 | 915,068 | 220,542 | 126,779 |
| 0201.30.01 | Deshuesada. | Kg | 534,519 | 140,736 | 74,364 | 21,789 |
| 0203.12.01 | Piernas, paletas y sus trozos, sin deshuesar. | Kg | 189,944 | 120,919 | 30,045 | 17,803 |
| 0207.26.99 | Los demás. | Kg | 103,896 | 67,886 | 14,198 | 9,040 |
| 0206.29.99 | Los demás. | Kg | 61,488 | 28,743 | 9,459 | 4,380 |
| 0203.29.99 | Las demás. | Kg | 57,437 | 31,736 | 8,978 | 4,953 |
| 0207.14.04 | Piernas, muslos o piernas unidas al muslo. | Kg | 44,264 | 47,839 | 6,359 | 5,365 |
| 0206.49.99 | Los demás. | Kg | 40,753 | 42,109 | 5,956 | 5,900 |
| 0207.27.99 | Los demás. | Kg | 39,049 | 25,043 | 6,511 | 3,915 |
| 0202.30.01 | Deshuesada. | Kg | 38,381 | 15,242 | 5,212 | 2,018 |
| 0203.19.99 | Las demás. | Kg | 36,704 | 16,952 | 4,847 | 2,131 |
| 0204.42.99 | Los demás cortes (trozos) sin deshuesar. | Kg | 36,365 | 18,885 | 2,810 | 1,631 |
| 0207.14.01 | Mecánicamente deshuesados. | Kg | 35,291 | 32,474 | 4,883 | 4,613 |
| 0207.13.03 | Piernas, muslos o piernas unidas al muslo. | Kg | 33,528 | 40,201 | 4,470 | 4,396 |
| 0206.49.01 | Pieles de cerdo enteras o en recortes, excepto el cuero precocido en trozos ("pe | Kg | 32,428 | 37,155 | 4,451 | 5,225 |
| 0207.13.01 | Mecánicamente deshuesados. | Kg | 30,394 | 72,899 | 4,841 | 10,800 |
| 0206.21.01 | Lenguas. | Kg | 24,304 | 13,531 | 4,590 | 1,977 |
| 0203.11.01 | En canales o medias canales. | Kg | 23,233 | 12,513 | 3,823 | 2,114 |
| 0210.12.01 | Tocino entreverado de panza (panceta) y sus trozos. | Kg | 19,901 | 6,605 | 2,562 | 847 |
| 0207.27.01 | Mecánicamente deshuesados. | Kg | 15,605 | 9,397 | 1,318 | 1,033 |
| 0203.22.01 | Piernas, paletas y sus trozos, sin deshuesar. | Kg | 14,935 | 8,259 | 2,539 | 1,438 |
| 0209.00.99 | Los demás. | Kg | 13,436 | 20,223 | 1,562 | 2,386 |
| 0206.30.99 | Los demás. | Kg | 11,820 | 11,073 | 1,784 | 1,549 |
| 0207.14.99 | Los demás. | Kg | 10,190 | 29,560 | 2,992 | 1,474 |
| 0206.10.01 | De la especie bovina, frescos o refrigerados. | Kg | 8,854 | 2,197 | 1,461 | 367 |
| 0207.11.01 | Sin trocear, frescos o refrigerados. | Kg | 8,322 | 5,826 | 2,340 | 1,669 |
| 0206.30.01 | Pieles de cerdo enteras o en recortes, refrigerados, excepto el cuero precocido | Kg | 8,184 | 12,052 | 853 | 1,371 |
| 0204.41.01 | En canales o medias canales. | Kg | 8,155 | 3,905 | 415 | 209 |
| 0207.26.01 | Mecánicamente deshuesados. | Kg | 4,812 | 8,367 | 589 | 997 |
